At some point the records were occasionally annotated in red ink to indicate the location of the gravestone. The drawing below, from the May Grimley collection, shows a plan of the graveyard at the time of the annotations. I do have some photographs of the gravestones in this older section so if you are interested in a particular grave I may be able to help – not all of the gravestones are now legible and some were moved when the extra room was added (in section III).
The number of entries can be changed to show 10, 25, 50 or 100 entries at a time. If you are looking for a particular name simply start typing in the search box – be aware that names were not always spelled in the same way and they may also be transcribed incorrectly.
Date | Forenames | Surname | Residence | Age | Grave ref | Comment |
---|---|---|---|---|---|---|
1623-07-06 | Richard | Ruggeley | armig | |||
1623-12-03 | Ann | Roe | wife of John, as Anna | |||
1624-01-23 | Simon | Baggeley | ||||
1624-07-22 | Ann | Hawkins | d of Jacob, as Anna | |||
1624-09-02 | Thomas | Salt | ||||
1625-02-14 | Margaret | Haddock | wife of Thomas | |||
1625-05-28 | Ann | Teane | as Anna | |||
1626-01-15 | Thomas | Haddock | ||||
1626-01-27 | William | Salt | ||||
1626-01-28 | Elizabeth | Oliver | wife of William | |||
1663-09-10 | Elizabeth | Lewis | ||||
1663-11-07 | Mary | Salt | d of Michael | |||
1664-02-23 | William | West | ||||
1664-04-18 | William | Startin | ||||
1664-04-29 | Stephen | Lycett | d of Henry, as Licett | |||
1664-04-30 | Henry | Swan | ||||
1664-09-24 | Mary | Smith | d of William | |||
1664-09-24 | Sarah | Smith | d of William | |||
1665-01-02 | John | Hinckley | s of Thomas | |||
1665-03-31 | Joanna | Kowe | widow | |||
1665-12-20 | Elizabeth | Knewstub | d of Richard | |||
1666-06-12 | Elizabeth | Robinson | s of Thomas | |||
1666-06-14 | Thomas | Robinson | snr | |||
1666-07-23 | Simon | Baggeley | ||||
1666-08-01 | Dorothy | Derry | wife of Robert, as Derrie | |||
1673-08-09 | Richard | Wood | ||||
1673-09-20 | John | Pooler | s of Thomas | |||
1674-09-13 | John | Dickinson | s of Sampson | |||
1674-10-11 | Thomas | Lowe | ||||
1675-01-21 | Elizabeth | Bullock | widow | |||
1675-01-29 | Ann | Shenton | w of George, as Anna | |||
1675-02-13 | William | Mear | s of William | |||
1675-03-02 | Francis | Penson | ||||
1675-04-13 | Dorothy | Baggeley | ||||
1675-09-11 | Anna | Ashley | ||||
1675-10-13 | Mary | Boulton | ||||
1675-10-28 | Ann | Haddock | as Anna | |||
1676-02-08 | Hannah | Lycett | d of Richard | |||
1677-06-06 | Sarah | Bayley | widow | |||
1677-07-18 | Mary | Baggaley | ||||
1677-10-29 | John | Padmore | Johannes | |||
1678-10-13 | Mary | Boulton | ||||
1678-12-21 | Jane | Palin | ||||
1679-02-08 | Margaret | Jaques | d of William & Joanna Jaques - register leaves a blank instead of Margaret | |||
1679-04-16 | Joseph | Mear | as Meare | |||
1679-06-19 | Daniel | Oldacre | ||||
1679-06-19 | Dorothy | Faultless | ||||
1679-09-27 | William | Bathar | ||||
1679-11-24 | George | Lycett | as Licet | |||
1679-12-18 | Joseph | Lycett | s of Henry & Thomasin | |||
1680-02-04 | Elizabeth | Drinker | a traveller | |||
1680-02-24 | Lydia | Proctor | ||||
1680-03-11 | William | Jackson | s of Thomas & Ann | |||
1680-04-17 | Alice | Lycett | as Licet | |||
1680-06-20 | John | Hood | ||||
1680-07-27 | Joseph | Oldacre | ||||
1680-08-13 | Elizabeth | Haques | ||||
1680-10-06 | Ruth | Salt | ||||
1680-11-08 | Mary | Hood | ||||
1680-12-25 | Katherina | Ashbury | ||||
1681-01-01 | George | Shenton | ||||
1681-02-09 | Margaret | Richardson | ||||
1681-02-23 | Mary | Ames | ||||
1681-04-28 | Frances | Ames | ||||
1681-06-01 | Edward | Westcoat | Esq | |||
1681-11-05 | Joanna | Haques | wife of William | |||
1681-12-15 | Eleanor | Jackson | d of Richard | |||
1681-12-29 | John | Cardall | peregrinus | |||
1682-01-27 | John | Wootton | s of William & Dorothy | |||
1682-02-17 | Dorothy | Wootton | d of William & Dorothy | |||
1682-02-26 | Katherina | Bret | ||||
1682-02-26 | Ann | Meer | Trascriber put Moor | |||
1682-03-10 | Richard | Pavys | ||||
1682-04-03 | Elizabeth | Boulton | As Bolton | |||
1682-04-26 | Eleanor | Jackson | d of Thomas, as Ellina | |||
1682-07-15 | Randolph | Boulton | as Radulphus Bolton | |||
1682-10-27 | John | Ames | ||||
1682-11-18 | Benjamin | Baggaley | As Baggaly | |||
1683-07-20 | Jervis | Offley | s of Thomas, generosi & Frances | |||
1683-08-02 | Sampson | Dickinson | ||||
1683-10-07 | Jane | Swinborne | ||||
1684-03-05 | John | Copestake | as Coupstake | |||
1684-03-28 | Joseph | Wood | ||||
1684-04-13 | Edward | Oldacre | ||||
1684-06-23 | Simon | Oldacre | ||||
1684-08-18 | George | Shenton | ||||
1684-10-03 | Margerey | Briscow | ||||
1684-11-11 | Benjamin | Derry | s of Robert | |||
1685-02-02 | William | Haques | ||||
1685-02-08 | Alice | Unitt | d of John & Mary | |||
1685-03-05 | Robert | Wood | s of Robert | |||
1685-03-09 | Mary | Cook | d of Ann | |||
1685-04-08 | Margerey | Meares | s of William | |||
1685-04-28 | Margerey | Meares | s of William | |||
1685-05-04 | Henry | Lycett | as Lycet | |||
1685-05-08 | Thomas | Robinson | ||||
1685-08-18 | Mary | Swinborne | As Swinburne | |||
1685-12-09 | Sarah | Wootton | d of William | |||
1686-02-06 | Thomas | Jackson | ||||
1686-03-10 | Margerey | Shepherd | ||||
1686-08-11 | Sybil | Parson | ||||
1686-08-13 | Thomas | Salt | ||||
1686-11-06 | Ursula | Brown | as Browne | |||
1686-11-20 | Elizabeth | Piddock | ||||
1686-11-20 | William | Meer | ||||
1687-01-29 | Robert | Derry | ||||
1687-03-17 | Sarah | Allin | s of George | |||
1687-06-17 | Mary | Shenton | ||||
1687-07-11 | Edward | Linehill | ||||
1687-07-15 | Thomas | Bayley | ||||
1687-08-06 | Humphrey | Jackson | ||||
1687-10-22 | Jane | Smith | ||||
1688-03-13 | Susannah | Ames | ||||
1688-03-26 | Baggaley | d of Joseph | ||||
1688-07-29 | Henry | Ashbury | s of Robert | |||
1688-12-28 | Carolus | Twamley | ||||
1689-02-22 | Joseph | Baggaley | ||||
1689-06-01 | Richard | Ward | of Tuppenhurst | |||
1689-10-26 | Richard | Pickard | ||||
1689-11-10 | Sarah | Patrick | ||||
1690-01-30 | Dennis | Rostwick | ||||
1690-04-27 | John | Bullock | ||||
1690-05-22 | John | Smith | ||||
1690-10-25 | Isabella | Creswell | ||||
1690-11-05 | Elizabeth | Salt | ||||
1690-12-01 | Elizabeth | Pickard | ||||
1691-06-03 | Thomas | Ames | ||||
1692-03-06 | Ann | Bathar | as Bather | |||
1692-06-14 | Agnes | Salt | ||||
1692-06-23 | Thomas | Boulton | As Bolton | |||
1693-01-28 | Thomas | Jackson | ||||
1693-08-10 | William | Ames | s of John | |||
1693-11-10 | Sarah | Piddock | d of John | |||
1693-11-25 | Robert | Ashbury | ||||
1694-01-17 | John | Lycett | ||||
1694-04-27 | John | Ames | ||||
1694-04-30 | Richard | Jackson | ||||
1694-07-13 | Ann | Ames | d of John | |||
1694-11-10 | Ann | Wood | d of Robert | |||
1695-02-25 | Richard | Ward | ||||
1695-04-29 | John | Hunnyman | ||||
1695-06-13 | William | Wootton | s of William | |||
1695-07-29 | Richard | Creswell | ||||
1695-08-30 | Thomasin | Lycett | ||||
1695-12-21 | Simeon | Baggaley | s of Thomas | |||
1696-03-16 | Edward | Cotteril | ||||
1696-07-05 | William | Faultless | ||||
1696-07-30 | Elizabeth | Baggaley | ||||
1696-08-30 | Thomas | Unitt | s of John | |||
1696-12-25 | Ann | Short | s of Jeremiah | |||
1697-06-14 | Margaret | Bath | ||||
1697-11-08 | Ann | Lave | ||||
1697-11-26 | Mary | Alcock | peregrinus | |||
1698-03-17 | Thomas | Oldacre | ||||
1698-07-11 | John | Reynolls | ||||
1698-12-11 | Thomas | Oldacre | ||||
1699-06-20 | Ellen | Baggaley | wife of Nathaniel | |||
1699-06-20 | Simon | Boulton | As Bolton | |||
1699-07-27 | Henry | Hiden | as Highden | |||
1699-08-21 | Dorothy | Wootton | ||||
1699-09-24 | Margerey | Copestake | as Coapstake | |||
1700-04-05 | Esther | Wood | as Hester | |||
1700-05-20 | Margaret | Carter | ||||
1700-06-26 | Joseph | Baggaley | s of widow baggaley | |||
1700-07-08 | Thomas | Hood | ||||
1700-09-08 | Mary | Ryley | ||||
1702-01-06 | Ann | Faultless | ||||
1702-03-03 | Thomas | Lycett | ||||
1702-04-28 | Mary | Lycett | d of Isaac | |||
1702-05-24 | John | Bayley | ||||
1703-02-12 | Richard | Piddock | ||||
1703-04-04 | Richard | Harding | ||||
1703-10-08 | John | Oldacre | ||||
1703-10-27 | John | Ames | ||||
1703-11-05 | Robert | Shenton | ||||
1703-12-12 | Isabella | Oldacre | ||||
1704-02-15 | James | Palin | ||||
1704-07-10 | Mary | Lycett | ||||
1704-08-15 | Alice | Ames | ||||
1705-01-08 | Elizabeth | Richardson | ||||
1705-01-30 | Ebenezer | Baggaley | ||||
1705-02-03 | Elizabeth | Wootton | ||||
1705-06-20 | Agnes | Shenton | wife of George | |||
1705-07-31 | James | Wood | ||||
1705-10-01 | Sarah | Cotteril | ||||
1706-02-17 | Stephen | Smith | of Nottingham | |||
1706-06-17 | William | Oldacre | ||||
1706-06-17 | George | Lowe | ||||
1706-08-01 | Elizabeth | Carter | d of John | |||
1706-11-28 | Ann | Hood | ||||
1707-04-05 | Benjamin | Baggaley | ||||
1707-09-18 | Margerey | Padmore | ||||
1707-10-04 | Elizabeth | Jones | ||||
1707-10-21 | Mary | Lowe | wife of Richard | |||
1707-11-01 | George | Lowe | ||||
1708-01-20 | Elizabeth | Hood | widow | |||
1708-03-23 | Thomas | Oldacre | ||||
1708-08-16 | Margaret | Boulton | ||||
1708-11-08 | Elizabeth | Baggaley | ||||
1708-11-17 | John | Hood | ||||
1708-12-05 | Thomas | Hood | ||||
1709-03-13 | Ann | Nevil | ||||
1711-03-16 | Samuel | Godwin | ||||
1711-08-03 | Elizabeth | Derrick | ||||
1711-09-26 | Margerey | Charge | ||||
1711-10-09 | Francis | Swinborne | ||||
1711-12-16 | Michael | Salt | ||||
1712-05-03 | Michael | Salt | ||||
1712-05-30 | Elizabeth | Nevil | wife of Thomas | |||
1712-10-26 | Margaret | Wootton | ||||
1713-03-13 | William | Swan | ||||
1713-04-13 | John | Wood | s of James | |||
1713-06-12 | Robert | Sutton | ||||
1713-06-25 | Margaret | Boulton | ||||
1713-08-25 | Frances | Wiggin | ||||
1713-10-12 | Joseph | Moss | ||||
1714-01-04 | Richard | Lycett | ||||
1714-02-11 | Mary | Bullock | wife of John | |||
1714-02-23 | Sarah | Oldacre | widow | |||
1714-03-02 | Mary | Linford | ||||
1714-03-05 | James | Press | s of Anthony | |||
1714-04-15 | Mary | Hood | d of John | |||
1714-09-04 | Elizabeth | Lycett | wife of Joseph | |||
1714-10-13 | Elizabeth | Baggaley | ||||
1714-12-19 | Richard | Lowe | ||||
1715-03-27 | Apollina | Westcoat | relict of Edward, late of Handsacre | |||
1715-09-26 | Richard | Faultless | ||||
1716-03-03 | Grace | Dawman | of Mony Ash in p of Bakewell | |||
1716-05-06 | Ann | Nicklin | wife of John | |||
1716-12-02 | Robert | Evans | ||||
1716-12-03 | Elizabeth | Proctor | ||||
1717-02-25 | Judith | Twamley | as Twomley | |||
1718-02-24 | Thomas | Gratwick | s of Thomas & Sarah | |||
1718-07-05 | Isaac | Lycett | ||||
1719-03-16 | John | Proctor | s of Thomas & Ann | |||
1719-07-02 | Hannah | Austin | wife of Robert, as Ostin | |||
1719-10-13 | Joan | Proctor | wife of Thomas snr | |||
1720-05-29 | Mary | Creswell | as Cresell | |||
1720-06-01 | Alice | Seeds | ||||
1720-08-20 | John | Boulton | ||||
1720-09-18 | Thomas | Nevill | ||||
1720-09-27 | Mary | Jackson | d of John & Sarah | |||
1720-10-12 | Martha | Lynford | d of Thomas & Martha | |||
1721-05-14 | Mary | Lowe | d of Richard & Ann | |||
1721-08-20 | Ann | Whithall | alien | |||
1721-11-25 | Katherine | Waddans | ||||
1722-03-01 | Ann | Jackson | ||||
1722-05-14 | Robert | Austin | as Ostin | |||
1722-10-28 | William | Malpas | s of William & Sarah | |||
1723-01-10 | John | Jackson | ||||
1723-05-07 | Joan | Wood | ||||
1723-05-26 | John | Bullock | ||||
1723-06-26 | John | Jackson | s of Sarah | |||
1723-11-10 | Elizabeth | Hiden | d of Daniel & Elizabeth | |||
1723-12-13 | Sarah | Malpas | d of William & Sarah | |||
1723-12-29 | Edward | Robinson | ||||
1724-01-23 | Elizabeth | Sutton | widow | |||
1724-01-28 | Henry | Lowe | s of Richard & Ann | |||
1724-01-30 | Joseph | Baggaley | ||||
1724-03-06 | Robert | Woors | ||||
1724-03-11 | Elizabeth | Hollins | d of Richard & Elizabeth | |||
1724-04-22 | George | Shenton | ||||
1724-08-17 | Sarah | Proctor | d of Thomas & Ann | |||
1724-09-08 | Elizabeth | Boulton | wife of Benjamin | |||
1724-09-28 | Elinor | Shenton | ||||
1724-09-29 | Joan | Knutt | ||||
1724-09-30 | Mary | Malpas | d of William & Sarah | |||
1724-12-09 | Thomas | Proctor | ||||
1724-12-10 | Diana | Ridges | ||||
1724-12-10 | Sophia | Carter | ||||
1725-01-01 | Edward | Clay | ||||
1725-02-02 | Frances | Wiggin | d of Samson & Ellen | |||
1725-07-14 | Thomas | Pooler | ||||
1725-08-14 | Thomas | Malpas | s of William & Sarah | |||
1725-10-16 | John | Unitt | ||||
1725-12-14 | Mary | Taylor | wife of Richard | |||
1726-05-01 | William | Aldritt | as Auldret | |||
1726-07-07 | Mary | Hollins | d of Richard & Elizabeth | |||
1726-08-07 | Rebekah | Whithall | wife of Matthias | |||
1726-08-28 | Anthony | Wood | ||||
1726-09-15 | Joseph | Hunter | ||||
1726-09-15 | John | Bord | ||||
1726-11-27 | William | Hamilton | s of Samuel & Elizabeth | |||
1726-11-30 | Joseph | Lycett | ||||
1727-03-01 | Thomas | Aldritt | s of Thomas & Jane | |||
1727-04-05 | John | Aldritt | s of Thomas & Jane | |||
1727-08-17 | Mary | Pewson | ||||
1727-09-08 | Mary | Salt | as Sault | |||
1727-09-13 | Mark | Evans | as Evins | |||
1727-10-03 | Thomas | Proctor | ||||
1727-10-11 | Thomas | Pooler | ||||
1727-10-31 | Sarah | Malpas | wife of William | |||
1727-11-09 | Thomas | Clayton | ||||
1727-12-15 | Joseph | Pooler | ||||
1727-12-27 | Mary | Ames | ||||
1727-12-30 | Mary | Lycett | as Lysett | |||
1728-02-17 | Mary | Boulton | ||||
1728-03-05 | Elizabeth | Mellor | d of Benjamin & Hannah | |||
1728-03-05 | Mary | Hood | ||||
1728-03-25 | John | Wiggin | ||||
1728-04-09 | Mary | Wood | d of Edward & Sarah | |||
1728-05-07 | Richard | Hollins | ||||
1728-05-08 | Susannah | Sutton | ||||
1728-05-13 | Richard | Nevill | ||||
1728-05-15 | Robert | Evans | s of widow Evans | |||
1728-05-21 | Ann | Press | d of Anthony & Ann | |||
1728-06-18 | Joseph | Lycett | as Lysett | |||
1728-06-19 | Isabel | Oldacre | ||||
1728-08-16 | Thomas | Lycett | as Lysett | |||
1728-08-22 | John | Carter | ||||
1728-09-15 | Ann | Fletcher | ||||
1728-09-24 | mary | Snape | ||||
1728-10-21 | Ann | Smith | ||||
1728-11-01 | Henry | Lowe | s of Richard & Ann | |||
1728-11-08 | Edward | Wood | ||||
1728-11-29 | Sarah | Smedley | ||||
1728-12-13 | William | Machin | s of Richard & Mary | |||
1728-12-29 | Mary | Phillips | d of William & Sarah | |||
1728-12-29 | Walter | Smedley | ||||
1728-12-31 | Joan | Richards | ||||
1729-01-20 | Samuel | Branderick | ||||
1729-03-20 | Mary | Worrall | widow | |||
1729-04-12 | Hannah | Meare | ||||
1729-04-20 | Thomas | Greatrix | as Grethericks | |||
1729-04-20 | Mary | Aldritt | d of Thomas & Jane | |||
1729-05-01 | Elizabeth | Linford | d of Thomas & Martha | |||
1729-06-08 | Hannah | Moorcroft | ||||
1729-07-11 | Martha | Lowe | d of Richard & Ann | |||
1729-07-13 | Elizabeth | Pewson | senior | |||
1729-07-15 | Sarah | Boulton | d of Simon | |||
1729-07-16 | Joseph | Pewson | ||||
1729-07-28 | Elizabeth | Wiggin | ||||
1729-08-18 | Elizabeth | Lycett | as Lyset , widow | |||
1729-09-20 | Richard | Wiggin | s of Samuel | |||
1729-09-29 | Mary | Carter | widow | |||
1729-10-01 | Frances | Wiggin | d of Samuel | |||
1729-10-26 | Mary | Gorton | wife of Samuel | |||
1729-11-09 | Mary | Unitt | widow | |||
1729-12-06 | Samuel | Hamilton | s of Samul & Elizabeth | |||
1729-12-16 | Elizabeth | Swinborne | ||||
1729-12-19 | Susannah | Gorton | ||||
1730-01-27 | John | Southall | s of John & Mary | |||
1730-02-22 | Elizabeth | Aldritt | d of Thomas & Jane | |||
1730-03-11 | Mary | Wiggin | d of Richard# | |||
1730-03-16 | John | Meare | ||||
1730-04-13 | Mary | Pooler | widow | |||
1730-04-21 | Sarah | Pooler | ||||
1730-05-06 | George | Lowe | s of Richard | |||
1730-05-07 | Hannah | Bullock | widow | |||
1730-05-09 | Ann | Lowe | wife of Richard | |||
1730-05-25 | Ann | Proctor | widow | |||
1730-09-22 | Richard | Wooldridge | ||||
1731-02-02 | William | Southall | s of John & Mary | |||
1731-02-10 | Frances | Baggaley | widow | |||
1731-02-20 | Samuel | Tooth | s of Samuel | |||
1731-02-22 | James | Wood | ||||
1731-03-12 | William | Greatrix | s of widow Gretericks | |||
1731-03-22 | Benjamin | Boulton | ||||
1731-04-09 | Isaac | Wrotchford | ||||
1731-04-27 | Sarah | Greatrix | ||||
1731-04-27 | Samuel | Tooth | ||||
1731-05-05 | Jeremiah | Carter | ||||
1731-05-14 | John | Moorcroft | s of John | |||
1731-06-28 | Mary | Evans | ||||
1731-07-27 | Sarah | Greatrix | ||||
1731-08-31 | Ann | Lycett | 96 | |||
1731-09-15 | Thomas | Robinson | s of John & Abigail | |||
1731-09-21 | Ann | Swinborne | ||||
1731-09-25 | Mary | Evans | d of Mark | |||
1732-04-18 | John | Meare | s of John | |||
1732-06-30 | Mary | Greatrix | as Grettericks | |||
1733-01-30 | John | Swinborne | ||||
1733-02-01 | Elizabeth | Sutton | d of William | |||
1733-02-25 | Richard | Piddock | ||||
1733-03-08 | Dorothy | Adie | widow | |||
1733-05-07 | Samuel | Wiggin | ||||
1733-07-11 | John | Swinborne | ||||
1733-08-28 | Thomas | Taylor | s of Richard | |||
1734-01-24 | Sarah | Ames | ||||
1734-03-08 | Robert | Copestake | as Cobstack | |||
1734-04-14 | John | Pewson | s of Joseph | |||
1734-07-20 | Mark | Evans | ||||
1734-08-11 | Martha | Evans | ||||
1734-08-18 | John | Abbott | ||||
1734-09-11 | Katherine | Davison | ||||
1734-09-17 | Margaret | Evans | ||||
1734-12-12 | Sarah | Taylor | w of Thomas | |||
1734-12-15 | Joseph | Linford | ||||
1735-01-08 | Elizabeth | Abbots | d of widow Abbots | |||
1735-01-13 | John | Tooth | ||||
1735-02-13 | Samuel | Gorton | ||||
1735-08-06 | Thomas | Taylor | ||||
1735-09-14 | Isaac | Baggaley | ||||
1735-11-05 | Mary | Tooth | widow | |||
1735-11-26 | Daniel | Copestake | s of John | |||
1735-11-30 | William | Bradbury | s of John | |||
1736-04-03 | Joseph | Swinborne | ||||
1736-06-06 | Thomas | Aldritt | s of Thomas | |||
1736-07-01 | Elizabeth | Gnosall | as Nosall | |||
1736-07-06 | Sarah | Phillips | wife of William | |||
1736-08-02 | Mary | Ansell | as Ansel | |||
1736-08-12 | Ruth | Dolman | ||||
1736-08-31 | Mary | Bickley | wife of Solomom | |||
1736-09-24 | Mary | Southall | d of John | |||
1736-11-02 | John | Bradbury | s of John | |||
1737-01-12 | Prudence | Smith | d of Samuel | |||
1737-03-06 | Ann | Wiggin | ||||
1737-07-01 | Elizabeth | Moorcroft | d of John | |||
1737-07-01 | Ann | Chesnall | ||||
1737-07-04 | Ann | Bentley | d of Joseph | |||
1737-10-13 | Susannah | Ames | ||||
1737-12-20 | Edward | Bradbury | s of John | |||
1738-06-18 | Grace | Barker | ||||
1738-06-19 | Thomas | Walker | s of John | |||
1738-12-16 | Margaret | Smith | s of Joseph | |||
1739-05-10 | Mary | Hiden | d of Daniel | |||
1739-06-30 | John | Dyche | ||||
1739-08-29 | George | Brown | s of Francis | |||
1739-12-02 | Samson | Sutton | ||||
1739-12-19 | John | Bradbury | ||||
1740-07-29 | Mary | Turner | ||||
1740-10-05 | Benjamin | Mellor | ||||
1740-10-19 | Michael | Pewson | s of Joseph | |||
1741-04-05 | Margaret | Brown | of Kingstown | |||
1741-09-26 | Jeremiah | Berisford | ||||
1742-07-05 | Hannah | Shaw | d of John | |||
1743-04-22 | Sarah | Arnold | ||||
1743-05-08 | John | Goodall | s of Elizabeth | |||
1743-05-23 | Richard | Wilkins | ||||
1743-08-28 | Mary | Harvey | wife of Joseph | |||
1744-07-07 | John | Southall | ||||
1744-07-22 | John | Clayton | ||||
1744-08-16 | George | Stanley | ||||
1745-01-29 | Ann | Richardson | ||||
1745-02-04 | Joseph | Massey | ||||
1745-04-28 | Elizabeth | Evans | widow | |||
1745-06-27 | Mary | Moorcroft | widow | |||
1745-07-25 | Mary | Southall | widow | |||
1745-08-05 | Joseph | Hoose | ||||
1746-01-28 | Mark | Evans | s of Michael | |||
1746-02-13 | Thomas | Linford | as Lynford | |||
1746-03-02 | Thomas | Greatrix | as Grettericks | |||
1746-03-23 | William | Phillips | ||||
1746-04-03 | Benjamin | Brabbins | ||||
1746-06-22 | Frud | Barker | wife of George | |||
1746-07-06 | Hannah | Meer | d of Joseph | |||
1746-07-12 | Joseph | Bickley | s of Solomon | |||
1746-07-14 | Thomas | Swinborne | ||||
1746-08-05 | Elizabeth | Wootton | wife of Richard | |||
1746-08-21 | John | Cardall | ||||
1746-12-08 | Francis | Brown | ||||
1746-12-12 | William | Brown | s of Francis | |||
1747-01-22 | Alice | Brown | d of Alice, widow | |||
1747-01-27 | Ann | Boulton | ||||
1747-04-30 | Joan | Brabbins | ||||
1747-06-04 | Sarah | Higgs | wife of John | |||
1747-06-11 | Lydia | Turner | d of George | |||
1747-08-22 | Hannah | Meer | d of John | |||
1747-10-22 | John | Meer | ||||
1747-11-16 | William | Sutton | ||||
1747-12-09 | Samuel | Hamilton | ||||
1747-12-14 | Elizabeth | Hamilton | widow | |||
1748-01-02 | Robert | Moorcroft | s of John | |||
1748-01-20 | Jane | Lorden | d of James | |||
1748-04-19 | Job | Preston | s of John | |||
1748-07-11 | Ann | Lort | ||||
1748-10-16 | John | Ishman | s of Joseph, vagrant | |||
1748-11-17 | Joseph | Moss | s of John | |||
1748-12-12 | Francis | Brown | s of the late Francis | |||
1748-12-17 | John | Walker | ||||
1748-12-18 | William | Godwin | ||||
1749-08-22 | Charles | Preston | s of John | |||
1749-12-08 | Ellen | Barler | widow | |||
1750-01-14 | Sarah | Evans | ||||
1750-05-07 | William | Oldacre | son of Thomas Pollett crossed out | |||
1750-05-21 | Elizabeth | Cook | ||||
1750-06-01 | John | Hennis | s of Thomas | |||
1750-10-05 | William | Cox | s of John | |||
1750-10-28 | Walter | Biddulph | s of Walter, gent | |||
1750-10-31 | Hannah | Blood | ||||
1751-05-12 | Richard | Jackson | ||||
1751-07-21 | Mary | Brown | s of Nathaniel | |||
1751-12-10 | Francis | Cox | s of John | |||
1752-05-30 | John | Wood | ||||
1752-10-21 | Margaret | Evans | widow | |||
1752-11-04 | Ann | Lunn | d of John | |||
1753-02-01 | Sarah | Lycett | as Lyset | |||
1753-04-04 | Thomas | Woodhouse | s of Joseph | |||
1753-04-12 | Thomas | Taylor | s of Richard | |||
1753-05-24 | Ann | Wood | ||||
1753-12-08 | Rebecca | Brabbins | s of Benjamin | |||
1754-01-16 | Lydia | Jackson | widow | |||
1754-07-06 | Richard | Jackson | ||||
1754-08-20 | John | Greatrix | s of Hannah Gretericks | |||
1754-09-03 | Elizabeth | Phillips | d of Sarah | |||
1754-09-20 | Samuel | Smith | ||||
1754-10-13 | Sarah | Chadwick | spinster | |||
1754-12-17 | Ann | Smith | widow | |||
1755-01-31 | Daniel | Hiden | ||||
1755-03-02 | Robert | Jackson | ||||
1755-03-24 | John | Moss | ||||
1755-03-26 | Elizabeth | Meer | ||||
1755-04-15 | Richard | Lowe | ||||
1755-06-04 | Thomas | Pollard | ||||
1755-06-08 | Dorothy | Lowe | widow | |||
1755-10-20 | Sarah | Blood | wife of John | |||
1755-10-29 | Mary | Oakley | widow | |||
1756-11-23 | Lucy | Barker | d of Elizabeth | |||
1756-12-09 | John | Greatrix | s of Hannah Gretericks | |||
1757-03-22 | Sarah | Woolley | d of Thomas | |||
1757-03-28 | Henry | Banner | s of Luke | |||
1757-03-31 | Joshua | Harvey | ||||
1757-06-07 | Richard | Wootton | ||||
1757-0608 | John | Evans | s of John | |||
1757-12-22 | John | Sedgewick | s of William | |||
1758-05-08 | Thomas | Evans | s of John | |||
1758-05-17 | Thomas | Aldritt | ||||
1758-05-21 | Elizabeth | Pewson | d of Elizabeth | |||
1758-10-15 | Elizabeth | Pollard | widow | |||
1759-01-24 | Hannah | Meer | wife of Joseph | |||
1759-03-08 | Edward | Brown | ||||
1759-03-15 | Mary | Yates | ||||
1759-05-23 | Ann | Robinson | d of John | |||
1759-06-20 | Grace | Smith | widow | |||
1760-03-18 | Mary | Brown | d of Nathaniel | |||
1760-03-19 | John | Barney | s of Thomas | |||
1760-07-27 | William | Collier | ||||
1760-07-29 | Lydia | Shaw | d of John | |||
1760-08-17 | John | Lunn | s of John | |||
1761-02-12 | Mary | Brown | wife of Nathaniel | |||
1761-03-13 | Joshua | Harvey | ||||
1761-03-24 | Dorothy | Pearson | wife of John | |||
1761-04-16 | Richard | Taylor | ||||
1761-05-03 | Joseph | Smith | ||||
1761-05-11 | Elizabeth | Barney | wife of Thomas | |||
1761-05-12 | Richard | Barney | s of Thomas | |||
1761-06-17 | John | Brown | s of Nathaniel | |||
1761-08-11 | Elizabeth | Wood | d of Robert | |||
1761-11-03 | James | Styche | ||||
1761-11-26 | Elizabeth | Cox | d of John | |||
1761-12-07 | John | Evans | s of John | |||
1762-03-25 | Martha | Taylor | ||||
1763-01-09 | Ann | Boulton | wife of Simeon | |||
1763-01-11 | Thomas | Evans | ||||
1763-01-24 | William | Oldacre | ||||
1763-05-03 | John | Clampson | s of Mary | |||
1763-07-23 | Joseph | Bickley | s of Solomon | |||
1764-01-25 | Alice | Hennis | d of Thomas | |||
1764-03-11 | Mary | Kemm | ||||
1764-04-15 | William | Hiden | s of Daniel | |||
1764-04-25 | Ann | Cofield | widow | |||
1764-06-10 | Abraham | Tomson | ||||
1764-08-29 | Martha | Robinson | ||||
1764-09-23 | John | Lunn | s of John | |||
1764-12-09 | Charles | Lister | s of Nathanell Lester, Esq | |||
1765-06-18 | Mary | Wood | d of Robert | |||
1765-07-08 | Esther | Hatherton | a traveller | |||
1765-07-19 | Mary | Robinson | ||||
1765-09-29 | Elizabeth | Hiden | ||||
1765-09-29 | John | Lander | ||||
1765-10-06 | John | Robinson | senior | |||
1766-01-30 | Sarah | Jackson | wife of William | |||
1766-02-17 | John | Lewis | ||||
1766-03-28 | Margaret | Fearn | ||||
1766-04-01 | Grace | Barker | ||||
1766-04-19 | Martha | Linford | ||||
1766-07-19 | Mrs | Ames | wife of Luke | |||
