This is the first census that has an individual sheet filled in by the head of the household and doesn’t have a description written by an enumerator. The biggest change in housing was in Rectory Lane where the new owners of the pottery had built houses for their workers – Ricardia and Volcania Terrace, both named after their products. Itonia Terrace was being built along with the Co-operative Shop, (now Londis).
Now that the individual householders wrote down their own addresses the houses down the same street might simply write ‘Armitage’ or ‘Handsacre’ but their neighbour might put ‘New Road, Armitage’. The people living on the steep hill leading down to Rectory Lane had quite a choice – they put down Armitage, Haven’s Hill, Pike Lane and Johns’ Lane.
The number of entries can be changed to show 10, 25, 50 or 100 entries at a time. If you are looking for a particular name simply start typing in the search box – be aware that names were not always spelled in the same way and they may also be transcribed incorrectly.
Household No. | Address | Forename(s) | Surname | Age | Occupation | Birthplace | ||
---|---|---|---|---|---|---|---|---|
1 | Armitage Station | Edward William | Walker | Head | Married | 38 | Station Master | Grays Inn Rd, London |
1 | Armitage Station | Mary Ann | Walker | Wife | Married | 36 | Hill Ridware, Staffordshire | |
1 | Armitage Station | Evelyn Minnie | Walker | Daughter | Unmarried | 15 | Apprentice dressmaker | Colton, Staffordshire |
1 | Armitage Station | John William | Walker | Son | Unmarried | 13 | Park Street, Hertfordshire | |
1 | Armitage Station | Agnes Nellie Priscilla | Walker | Daughter | Unmarried | 12 | Park Street, Hertfordshire | |
1 | Armitage Station | Frances Beatrix Ann | Walker | Daughter | Unmarried | 9 | Brinklow, Warwickshire | |
2 | Handsacre | John C | Swinns | Head | Married | 33 | Inn keeper | Lichfield, Staffordshire |
2 | Handsacre | Florence E | Swinns | Wife | Married | 34 | Assisting in business | Handsacre, Staffordshire |
2 | Handsacre | Hilda | Bates | Servant | Unmarried | 0 | Help | Uttoxeter, Staffordshire |
2 | Handsacre | Hannah | Smith | Servant | Unmarried | 0 | Domestic general | Wolverhampton, Staffordshire |
3 | Handsacre | Edwin | Conway | Head | Married | 44 | Blacksmith | Handsacre, Staffordshire |
3 | Handsacre | Sarah | Conway | Wife | Married | 37 | Handsacre, Staffordshire | |
3 | Handsacre | Henry | Hudson | Brother in law | Unmarried | 30 | Bricklayer's labourer | Handsacre, Staffordshire |
3 | Handsacre | Edwin William | Conway | Son | Unmarried | 16 | Pottery warehouseman | Handsacre, Staffordshire |
3 | Handsacre | Matilda | Conway | Daughter | Unmarried | 13 | Handsacre, Staffordshire | |
3 | Handsacre | John | Conway | Son | Unmarried | 9 | Handsacre, Staffordshire | |
3 | Handsacre | Harry | Conway | Son | Unmarried | 7 | Handsacre, Staffordshire | |
3 | Handsacre | Patience | Conway | Daughter | Unmarried | 2 | Handsacre, Staffordshire | |
4 | Handsacre | Henry | Wright | Head | Married | 53 | Coal miner hewer | Armitage, Staffordshire |
4 | Handsacre | Elizabeth | Wright | Wife | Married | 52 | Whittington, Staffordshire | |
4 | Handsacre | James Edward | Wright | Son | Unmarried | 32 | Stone mason's labourer | Armitage, Staffordshire |
4 | Handsacre | Rosa Edith | Wright | Daughter | Unmarried | 22 | General servant (domestic) | Armitage, Staffordshire |
4 | Handsacre | Harry | Wright | Son | Unmarried | 15 | Painter's apprentice | Armitage, Staffordshire |
4 | Handsacre | Richard | Wright | Son | Unmarried | 13 | Errand boy | Armitage, Staffordshire |
4 | Handsacre | May | Wright | Daughter | Unmarried | 10 | School | Armitage, Staffordshire |
5 | Handsacre | William Henry | Davies | Widower | 62 | General labourer | Pontisbury, Shropshire | |
5 | Handsacre | Joseph Morecroft | Davies | Unmarried | 17 | Brickyard labourer | Handsacre, Staffordshire | |
6 | Handsacre | Samuel | Lyons | Head | Married | 50 | Signalman railway | Colton, Staffordshire |
6 | Handsacre | Jane | Lyons | Wife | Married | 44 | Darsley, Warwickshire | |
6 | Handsacre | Horace | Lyons | Son | Unmarried | 21 | Clerk railway | Kings Bromley, Staffordshire |
6 | Handsacre | Ada | Lyons | Daughter | Unmarried | 18 | Domestic servant | Kings Bromley, Staffordshire |
6 | Handsacre | Elsie | Lyons | Daughter | Unmarried | 15 | Dressmaker | Armitage, Staffordshire |
7 | Station Road, Handsacre | Christopher William | Simpson | Head | Married | 39 | Crate maker | Hanley, Staffordshire |
7 | Station Road, Handsacre | Matilda | Simpson | Wife | Married | 36 | Hanley, Staffordshire | |
7 | Station Road, Handsacre | Gertrude | Simpson | Daughter | Unmarried | 14 | Dressmaker's apprentice | Hanley, Staffordshire |
7 | Station Road, Handsacre | William | Simpson | Son | Unmarried | 10 | School | Burslem, Staffordshire |
7 | Station Road, Handsacre | Hilda | Simpson | Daughter | Unmarried | 8 | School | Burslem, Staffordshire |
7 | Station Road, Handsacre | Gladys | Simpson | Daughter | Unmarried | 6 | Handsacre, Staffordshire | |
8 | Handsacre | Robert | Wood | Head | Married | 30 | General labourer | Handsacre, Staffordshire |
8 | Handsacre | Sarah Ann | Wood | Wife | Married | 26 | High Offley, Shropshire | |
8 | Handsacre | Hilda Mary | Wood | Daughter | Unmarried | 1 | Handsacre, Staffordshire | |
8 | Handsacre | Robert George | Wood | Son | Unmarried | 5mth | Handsacre, Staffordshire | |
9 | Handsacre | Albert | Waltho | Head | Married | 36 | Roadman | Armitage, Staffordshire |
9 | Handsacre | Elizabeth | Waltho | Wife | Married | 33 | Colton, Staffordshire | |
9 | Handsacre | Henry | Gilbert | Father in law | Widower | 89 | Retired roadman | Armitage, Staffordshire |
9 | Handsacre | James Albert | Waltho | Son | Unmarried | 3 | Armitage, Staffordshire | |
9 | Handsacre | Leonard George | Waltho | Son | Unmarried | 2 | Armitage, Staffordshire | |
10 | Handsacre | Harry | Webster | Head | Married | 24 | General labourer | Handsacre, Staffordshire |
10 | Handsacre | Florrie | Webster | Wife | Married | 24 | Burslem, Staffordshire | |
10 | Handsacre | Harry | Webster | Son | Unmarried | 5 | Handsacre, Staffordshire | |
10 | Handsacre | Alfred | Webster | Son | Unmarried | 2 | Handsacre, Staffordshire | |
10 | Handsacre | Webster | Son | Unmarried | 1mth | Handsacre, Staffordshire | ||
11 | Station Road, Handsacre | Thomas William | White | Head | Married | 38 | Blacksmith | Rugeley, Staffordshire |
11 | Station Road, Handsacre | Alice Elizabeth | White | Wife | Married | 37 | Wednesbury, Staffordshire | |
11 | Station Road, Handsacre | Irene Flora | White | Daughter | Unmarried | 4 | Handsacre, Staffordshire | |
12 | Handsacre | John | Brown | Head | Married | 56 | Coal miner stallman below ground | Armitage, Staffordshire |
12 | Handsacre | Agnes | Brown | Wife | Married | 53 | Longdon, Staffordshire | |
12 | Handsacre | Thomas | Brown | Son | Unmarried | 23 | Coal miner loader below ground | Armitage, Staffordshire |
12 | Handsacre | George | Brown | Son | Unmarried | 20 | Gardener domestic | Armitage, Staffordshire |
12 | Handsacre | Francis | Brown | Son | Unmarried | 16 | Working on farm | Armitage, Staffordshire |
12 | Handsacre | Charles | Brown | Son | Unmarried | 13 | Working on farm | Armitage, Staffordshire |
12 | Handsacre | Albert | Brown | Son | Unmarried | 10 | School | Armitage, Staffordshire |
12 | Handsacre | Edward | Brown | Son | Unmarried | 10 | School | Armitage, Staffordshire |
12 | Handsacre | Agnes | Brown | Daughter | Unmarried | 9 | School | Armitage, Staffordshire |
13 | Station Road, Handsacre | Elizabeth | Myatt | Head | Widow | 42 | None given | |
13 | Station Road, Handsacre | Alfred | Myatt | Son | Unmarried | 6 | School | Handsacre, Staffordshire |
13 | Station Road, Handsacre | Joseph | Myatt | Son | Unmarried | 8 | School | Handsacre, Staffordshire |
13 | Station Road, Handsacre | Fanny | Lewis | Daughter | Unmarried | 16 | Dressmaker | Appleby, Leicestershire |
13 | Station Road, Handsacre | George Henry | Sindley | Boarder | Married | 29 | Draper | Crewe, Cheshire |
13 | Station Road, Handsacre | William | Butters | Boarder | Married | 41 | Draper | Crimplesham, Norfolk |
14 | Handsacre | James | Riley | Head | Married | 51 | Farm labourer | Hill Ridware, Staffordshire |
14 | Handsacre | Emma | Riley | Wife | Married | 52 | Lichfield, Staffordshire | |
15 | Station Road, Handsacre | Alice | Matthews | Head | Widow | 4 | Handsacre, Staffordshire | |
15 | Station Road, Handsacre | George | Matthews | Son | Unmarried | 23 | Groom | Walsall, Staffordshire |
15 | Station Road, Handsacre | Frank | Matthews | Son | Unmarried | 21 | Farm labourer | Walsall, Staffordshire |
16 | Station Road, Handsacre | Joseph | Bailey | Head | Married | 26 | Plate layer | Alrewas, Staffordshire |
16 | Station Road, Handsacre | Florence | Bailey | Wife | Married | 27 | Handsacre, Staffordshire | |
16 | Station Road, Handsacre | Lily May | Bailey | Daughter | Unmarried | 5 | Alrewas, Staffordshire | |
16 | Station Road, Handsacre | Ivy Florence | Bailey | Daughter | Unmarried | 4 | Alrewas, Staffordshire | |
16 | Station Road, Handsacre | William George | Bailey | Son | Unmarried | 1 | Handsacre, Staffordshire | |
16 | Station Road, Handsacre | Edith | Bailey | Daughter | Unmarried | 1mth | Handsacre, Staffordshire | |
17 | Handsacre | Jesse | Deakin | Head | Married | 0 | Waggoner on farm | Bloxwich, Staffordshire |
17 | Handsacre | Alice | Deakin | Wife | Married | 0 | Gnosall, Staffordshire | |
18 | Handsacre | George H | Cook | Head | Married | 36 | Bricklayer's labourer | Lichfield, Staffordshire |
18 | Handsacre | Martha Ellen | Cook | Wife | Married | 42 | Burslem, Staffordshire | |
18 | Handsacre | George | Cook | Son | Unmarried | 9 | Armitage, Staffordshire | |
18 | Handsacre | Elizabeth | Cook | Daughter | Unmarried | 6 | School | Armitage, Staffordshire |
18 | Handsacre | Florence | Cook | Daughter | Unmarried | 4 | School | Brook End, Staffordshire |
18 | Handsacre | Martha Ellen | Cook | Daughter | Unmarried | 2 | Armitage, Staffordshire | |
18 | Handsacre | Albert C | Cook | Son | Unmarried | 1 | Handsacre, Staffordshire | |
19 | Handsacre | Martha | Rock | Head | Widow | 63 | Not known, Not known | |
19 | Handsacre | William | Rock | Son | Unmarried | 43 | Farm labourer | Hixon, Staffordshire |
20 | Station Road, Handsacre | John | Bromley | Head | Married | 32 | Traveller (furrier) | Longton, Staffordshire |
20 | Station Road, Handsacre | Martha Jane | Bromley | Wife | Married | 32 | Longton, Staffordshire | |
20 | Station Road, Handsacre | Margaret | Bromley | Daughter | Unmarried | 11 | School | Longton, Staffordshire |
20 | Station Road, Handsacre | Frances | Bromley | Daughter | Unmarried | 5 | School | Armitage, Staffordshire |
20 | Station Road, Handsacre | Lucy May | Bromley | Daughter | Unmarried | 3 | Armitage, Staffordshire | |
20 | Station Road, Handsacre | James | Bromley | Son | Unmarried | 3 | Armitage, Staffordshire | |
20 | Station Road, Handsacre | Earnest | Bromley | Son | Unmarried | 1 | Armitage, Staffordshire | |
21 | Handsacre Hall | Fanny Maria | Boycott | Head | Widow | 60 | Farmer (joint) | Armitage, Staffordshire |
21 | Handsacre Hall | Sarah Elizabeth | Harvey | Sister | Unmarried | 54 | Farmer (joint) | Armitage, Staffordshire |
21 | Handsacre Hall | John | Saxby | Unmarried | 32 | Farm bailiff | Battle, Sussex | |
21 | Handsacre Hall | Jim | Fearney | Servant | Unmarried | 25 | Waggoner on farm | Morrey, Staffordshire |
21 | Handsacre Hall | Harriet | Sermmons | Servant | Unmarried | 54 | Domestic service | Hill Ridware, Staffordshire |
21 | Handsacre Hall | Alice | Cheese | Servant | Unmarried | 21 | Domestic service | Hammerwich, Staffordshire |
22 | Armitage | Charles | Keen | Head | Married | 61 | Retired estanc???? | Coleshill, Warwickshire |
22 | Armitage | Fanny Lydia | Keen | Wife | Married | 49 | Buenos Aires, Argentina | |
22 | Armitage | Samuel Charles | Keen | Son | Unmarried | 17 | Student "part time" | Uraguay |
22 | Armitage | Ellen | Dewsbury | Servant | Unmarried | 16 | General servant domestic | Chasetown, Staffordshire |
23 | Handsacre | Leonard | Harvey | Head | Married | 29 | Cowman on farm | Gentleshaw, Staffordshire |
23 | Handsacre | Jane | Harvey | Wife | Married | 32 | Blithbury, Staffordshire | |
24 | Clark Hayes, Handsacre | William | Sharpe | Head | Married | 31 | Railway signalman | Rugeley, Staffordshire |
24 | Clark Hayes, Handsacre | Annie | Sharpe | Wife | Married | 29 | Derby, Derbyshire | |
24 | Clark Hayes, Handsacre | Thomas Frederick | Cotching | Boarder | Unmarried | 22 | Railway porter | Fenny Stratford, Bedfordshire |
24 | Clark Hayes, Handsacre | Jeoffrey Walter | Jolly | Boarder | Unmarried | 20 | Railway clerk | Arnsdale, Lancashire |
25 | Railway Cottage, Handsacre | William | Peters | Head | Married | 62 | Rural postman | Armitage, Staffordshire |
25 | Railway Cottage, Handsacre | Laura | Peters | Wife | Married | 64 | Armitage, Staffordshire | |
25 | Railway Cottage, Handsacre | Sarah Ann | Green | Sister | Unmarried | 62 | Armitage, Staffordshire | |
25 | Railway Cottage, Handsacre | William | Boston | Boarder | Unmarried | 24 | Railway platelayer | Cleat Hill, Longdon, Staffordshire |
26 | Handsacre | Joseph | Harvey | Head | Married | 86 | Farmer | Bushbury, Staffordshire |
26 | Handsacre | Elizabeth | Harvey | Wife | Married | 78 | Handsacre, Staffordshire | |
26 | Handsacre | Louisa | Harvey | Daughter | Unmarried | 51 | Handsacre, Staffordshire | |
26 | Handsacre | Annie | Causer | Servant | Unmarried | 20 | Mavesyn Ridware, Staffordshire | |
27 | Tuppenhurst Lane, Handsacre | Mary Ann | Sedgwick | Head | Widow | 73 | Gnosall, Staffordshire | |
27 | Tuppenhurst Lane, Handsacre | Frederick | Smart | Son in law | Married | 58 | Carpenter & joiner | Byfleet, Surrey |
27 | Tuppenhurst Lane, Handsacre | Alice Sarah | Smart | Daughter | Married | 46 | Handsacre, Staffordshire | |
28 | Tuppenhurst Lane, Handsacre | Joseph | Bond | Head | Widower | 44 | Farm labourer | Hixon, Staffordshire |
28 | Tuppenhurst Lane, Handsacre | Elizabeth | Bond | Daughter | Unmarried | 22 | Abbots Bromley, Staffordshire | |
28 | Tuppenhurst Lane, Handsacre | Harriet | Bond | Daughter | Unmarried | 14 | Domestic service | Handsacre, Staffordshire |
28 | Tuppenhurst Lane, Handsacre | Charles | Bond | Son | Unmarried | 12 | School | Handsacre, Staffordshire |
28 | Tuppenhurst Lane, Handsacre | Edith | Bond | Daughter | Unmarried | 2 | Handsacre, Staffordshire | |
28 | Tuppenhurst Lane, Handsacre | Dorothy | Bond | Daughter | Unmarried | 3mth | Handsacre, Staffordshire | |
29 | Tuppenhurst Lane, Handsacre | William Walter | Mountford | Head | Widower | 45 | Potters presser | Tunstall, Staffordshire |
29 | Tuppenhurst Lane, Handsacre | Elizabeth | Mountford | Sister | Unmarried | 48 | Tunstall, Staffordshire | |
29 | Tuppenhurst Lane, Handsacre | Olive | Mountford | Granddaughter | Unmarried | 3 | Lichfield, Staffordshire | |
30 | Tuppenhurst Lane, Handsacre | George | Conway | Head | Married | 67 | General labourer | Handsacre, Staffordshire |
30 | Tuppenhurst Lane, Handsacre | Mary Ann | Conway | Wife | Married | 58 | Kings Bromley, Staffordshire | |
30 | Tuppenhurst Lane, Handsacre | Arthur | Conway | Son | Unmarried | 26 | General labourer | Handsacre, Staffordshire |
30 | Tuppenhurst Lane, Handsacre | Joseph | Conway | Son | Unmarried | 21 | Cowman on farm | Handsacre, Staffordshire |
30 | Tuppenhurst Lane, Handsacre | David | Conway | Son | Unmarried | 19 | Waggoner on farm | Handsacre, Staffordshire |
30 | Tuppenhurst Lane, Handsacre | Albert | Conway | Son | Unmarried | 16 | Labourer | Handsacre, Staffordshire |
30 | Tuppenhurst Lane, Handsacre | Gertrude | Conway | Daughter | Unmarried | 15 | Handsacre, Staffordshire | |
30 | Tuppenhurst Lane, Handsacre | Amelia | Dunmore | Granddaughter | Unmarried | 2 | Handsacre, Staffordshire | |
31 | Armitage | William | Hodgkiss | Head | Married | 43 | Waggoner on farm | Allbrighton, Staffordshire |
31 | Armitage | Agness | Hodgkiss | Wife | Married | 43 | Handsacre, Staffordshire | |
31 | Armitage | Doris | Conway | Niece | Unmarried | 8 | School | Rugeley, Staffordshire |
32 | Tuppenhurst Lane, Handsacre | Thomas | Hodgkiss | Head | Married | 69 | General farm labourer | Yaxpool, Staffordshire |
32 | Tuppenhurst Lane, Handsacre | Mary Ann | Hodgkiss | Wife | Married | 70 | Brewood, Staffordshire | |
32 | Tuppenhurst Lane, Handsacre | Richard | Hodgkiss | Son | Married | 26 | General farm labourer | Wall, Staffordshire |
32 | Tuppenhurst Lane, Handsacre | Elsie | Hodgkiss | Daughter in law | Married | 22 | Handsacre, Staffordshire | |
32 | Tuppenhurst Lane, Handsacre | Florence | Hodgkiss | Granddaughter | Unmarried | 1 | Handsacre, Staffordshire | |
32 | Tuppenhurst Lane, Handsacre | Hilda | Hodgkiss | Granddaughter | Unmarried | 5mth | Handsacre, Staffordshire | |
33 | Marsh Barn | Frederick | Martin | Head | Married | 67 | Farmer | Longdon, Staffordshire |
33 | Marsh Barn | Mary Jane | Martin | Wife | Married | 59 | Longdon, Staffordshire | |
33 | Marsh Barn | Joseph | Martin | Son | Unmarried | 33 | Working on farm | Longdon, Staffordshire |
33 | Marsh Barn | Mary Emma | Shorley | Daughter | Widow | 24 | Dairy work | Armitage, Staffordshire |
33 | Marsh Barn | Alice Jane | Martin | Daughter | Unmarried | 22 | Dairy work | Armitage, Staffordshire |
33 | Marsh Barn | Arthur | Martin | Son | Unmarried | 18 | Working on farm | Armitage, Staffordshire |
33 | Marsh Barn | Ernest George | Martin | Son | Unmarried | 16 | Working on farm | Armitage, Staffordshire |
33 | Marsh Barn | Kate May | Martin | Daughter | Unmarried | 14 | School | Armitage, Staffordshire |
33 | Marsh Barn | William | Martin | Grandson | Unmarried | 14 | School | Armitage, Staffordshire |
33 | Marsh Barn | Edith Lilian | Martin | Granddaughter | Unmarried | 5 | Burntwood, Staffordshire | |
33 | Marsh Barn | Minnie Ann | Shorley | Granddaughter | Unmarried | 7mth | Kings Bromley, Staffordshire | |
34 | Bromley Lane Farm, Handsacre | William Henry | Woolley | Head | Married | 37 | Farmer | Armitage, Staffordshire |
34 | Bromley Lane Farm, Handsacre | Bertha | Woolley | Wife | Married | 41 | Checkley, Staffordshire | |
34 | Bromley Lane Farm, Handsacre | Francis Henry | Woolley | Son | Unmarried | 8 | School | Armitage, Staffordshire |
34 | Bromley Lane Farm, Handsacre | Godfrey Cyril | Woolley | Son | Unmarried | 5 | Armitage, Staffordshire | |
34 | Bromley Lane Farm, Handsacre | Beatrice Mary | Woolley | Daughter | Unmarried | 2 | Armitage, Staffordshire | |
34 | Bromley Lane Farm, Handsacre | Matthew | Warren | Uncle | Unmarried | 71 | Armitage, Staffordshire | |
34 | Bromley Lane Farm, Handsacre | Henry | Warren | Uncle | Unmarried | 63 | Farm labourer | Armitage, Staffordshire |
35 | Bromley Lane, Handsacre | Alfred | Myatt | Head | Married | 32 | Farm labourer | Burntwood, Staffordshire |
35 | Bromley Lane, Handsacre | Susan | Myatt | Wife | Married | 35 | Burntwood, Staffordshire | |
35 | Bromley Lane, Handsacre | Alfred | Myatt | Son | Unmarried | 11 | School | Alrewas, Staffordshire |
35 | Bromley Lane, Handsacre | Percy | Myatt | Son | Unmarried | 6 | Ogley Hay, Staffordshire | |
35 | Bromley Lane, Handsacre | Edith | Myatt | Daughter | Unmarried | 10mth | Armitage, Staffordshire | |
36 | Osier Bed Cottage, Handsacre | George | Evans | Head | Married | 30 | Press emptier | Barton under Needwood, Staffordshire |
36 | Osier Bed Cottage, Handsacre | Ellen Rachel | Evans | Wife | Married | 31 | Tamworth, Staffordshire | |
36 | Osier Bed Cottage, Handsacre | Ethel Alice | Evans | Daughter | Unmarried | 10 | School | Barton under Needwood, Staffordshire |
36 | Osier Bed Cottage, Handsacre | Janet | Evans | Daughter | Unmarried | 8 | School | Barton under Needwood, Staffordshire |
36 | Osier Bed Cottage, Handsacre | Amy | Evans | Daughter | Unmarried | 7 | School | Barton under Needwood, Staffordshire |
36 | Osier Bed Cottage, Handsacre | Violet | Evans | Daughter | Unmarried | 3 | Handsacre, Staffordshire | |
36 | Osier Bed Cottage, Handsacre | George Henry | Evans | Son | Unmarried | 1 | Handsacre, Staffordshire | |
37 | High Bridge, Handsacre | Israel A | Alldritt | Head | Married | 35 | Colliery labourer above ground | Handsacre, Staffordshire |
37 | High Bridge, Handsacre | Emily A | Alldritt | Wife | Married | 43 | Wheaton Aston, Staffordshire | |
37 | High Bridge, Handsacre | Florance | Deakin | Daughter | Unmarried | 17 | Hednesford, Staffordshire | |
37 | High Bridge, Handsacre | Harold | Deakin | Son | Unmarried | 12 | Hednesford, Staffordshire | |
38 | High Bridge Cottages, Handsacre | Ernest | Insley | Head | Married | 27 | Coal miner, hewer | Barton under Needwood, Staffordshire |
38 | High Bridge Cottages, Handsacre | Charlotte | Insley | Wife | Married | 24 | Rugeley, Staffordshire | |
39 | Handsacre | Edwin | Godwin | Head | Married | 33 | Farmer | Armitage, Staffordshire |
39 | Handsacre | Margaret | Godwin | Wife | Married | 27 | Gentleshaw, Staffordshire | |
39 | Handsacre | James | Godwin | Son | Unmarried | 7 | School | Kings Bromley, Staffordshire |
39 | Handsacre | Althea | Godwin | Daughter | Unmarried | 1 | Kings Bromley, Staffordshire | |
39 | Handsacre | Eliza | Sammons | Servant | Unmarried | 19 | Domestic service | Hill Ridware, Staffordshire |
40 | Handsacre | Henry Edward | Brownson | Head | Unmarried | 43 | Carter on farm | Pipe Ridware, Staffordshire |
40 | Handsacre | Annie Ellen | Brownson | Sister | Unmarried | 46 | Pipe Ridware, Staffordshire | |
40 | Handsacre | Margaret Allice | Brownson | Sister | Unmarried | 40 | Pipe Ridware, Staffordshire | |
41 | Handsacre | Thomas | Baxter | Head | Married | 65 | Agricultural labourer | Edingale, Staffordshire |
41 | Handsacre | Ann | Baxter | Wife | Married | 74 | Longdon, Staffordshire | |
41 | Handsacre | William Ernest | Smith | Nephew | Unmarried | 10 | School | Handsacre, Staffordshire |
42 | Handsacre | Arthur | Webster | Head | Married | 34 | Brakesman above ground | Handsacre, Staffordshire |
42 | Handsacre | Amy Lizzie | Webster | Wife | Married | 32 | Handsacre, Staffordshire | |
42 | Handsacre | Arthur | Webster | Son | Unmarried | 10 | Handsacre, Staffordshire | |
43 | Canal Wharf, Handsacre | Josiah | Alldritt | Head | Unmarried | 20 | Colliery labourer below ground | Handsacre, Staffordshire |
43 | Canal Wharf, Handsacre | Eliza | Alldritt | Mother | Unmarried | 44 | Charwoman | Handsacre, Staffordshire |
43 | Canal Wharf, Handsacre | Joseph | Alldritt | Son | Unmarried | 18 | Labourer | Handsacre, Staffordshire |
43 | Canal Wharf, Handsacre | Israel | Alldritt | Son | Unmarried | 11 | School | Handsacre, Staffordshire |
43 | Canal Wharf, Handsacre | William | Alldritt | Son | Unmarried | 6 | School | Handsacre, Staffordshire |
44 | Handsacre | Frederick | Pratt | Head | Married | 33 | Waggoner on farm | East Hill, Fradley, Staffordshire |
44 | Handsacre | Fanny | Pratt | Wife | Married | 34 | Armitage, Staffordshire | |
44 | Handsacre | William | Pratt | Son | Unmarried | 12 | School | Hammerwich, Staffordshire |
44 | Handsacre | Elsie | Pratt | Daughter | Unmarried | 9 | School | Lichfield, Staffordshire |
44 | Handsacre | Harriett | Pratt | Daughter | Unmarried | 5 | School | Armitage, Staffordshire |
45 | Handsacre | George | Rowley | Head | Married | 61 | Farm labourer | Colton, Staffordshire |
45 | Handsacre | Emma | Rowley | Wife | Married | 58 | Handsacre, Staffordshire | |
45 | Handsacre | Harriet | Rowley | Daughter | Unmarried | 21 | Handsacre, Staffordshire | |
45 | Handsacre | Jabez | Hackett | Boarder | Unmarried | 52 | Cowman on farm | Handsacre, Staffordshire |
46 | Canal Wharf, Handsacre | William | Chinnock | Head | Married | 39 | Coal miner hewer | Brereton, Staffordshire |
46 | Canal Wharf, Handsacre | Alice | Chinnock | Wife | Married | 31 | Handsacre, Staffordshire | |
46 | Canal Wharf, Handsacre | William | Chinnock | Son | Unmarried | 7 | School | Handsacre, Staffordshire |
46 | Canal Wharf, Handsacre | Joseph | Chinnock | Son | Unmarried | 6 | School | Handsacre, Staffordshire |
47 | Handsacre | Joseph Henry | Wood | Head | Married | 37 | Clay miner | Handsacre, Staffordshire |
47 | Handsacre | Cecilia Mary | Wood | Wife | Married | 35 | Stafford, Staffordshire | |
47 | Handsacre | Amy Edith | Wood | Daughter | Unmarried | 6mth | Handsacre, Staffordshire | |
48 | Handsacre | William | Foster | Head | Married | 39 | Coal miner hewer | Brereton, Staffordshire |
48 | Handsacre | Clare Elizabeth | Foster | Wife | Married | 40 | Colwich, Staffordshire | |
48 | Handsacre | Elsie Annie | Foster | Daughter | Unmarried | 15 | Brereton, Staffordshire | |
48 | Handsacre | Alice May | Foster | Daughter | Unmarried | 13 | School | Brereton, Staffordshire |
48 | Handsacre | Ada Dorothy | Foster | Daughter | Unmarried | 12 | School | Brereton, Staffordshire |
48 | Handsacre | Nellie Elizabeth | Foster | Daughter | Unmarried | 10 | School | Brereton, Staffordshire |
48 | Handsacre | Francis George | Foster | Son | Unmarried | 8 | School | Brereton, Staffordshire |
48 | Handsacre | Hilda Clara | Foster | Daughter | Unmarried | 6 | Brereton, Staffordshire | |
48 | Handsacre | William Henry | Foster | Son | Unmarried | 3mth | Handsacre, Staffordshire | |
49 | Crown Inn, Handsacre | Sarah | Warner | Head | Widow | 67 | Publican | Yoxall, Staffordshire |
49 | Crown Inn, Handsacre | John Thomas | Warner | Son | Married | 30 | Assistant in public house | Brownhills, Staffordshire |
49 | Crown Inn, Handsacre | Dora Eliza | Warner | Daughter in law | Married | 26 | Assistant in public house | Longdon, Staffordshire |
49 | Crown Inn, Handsacre | George Frederick | Warner | Grandson | Unmarried | 3 | Chasetown, Staffordshire | |
49 | Crown Inn, Handsacre | John Cecil | Warner | Grandson | Unmarried | 9wks | Handsacre, Staffordshire | |
50 | Handsacre | Eliza | Godwin | Head | Widow | 64 | Grocer | Tamworth, Warwickshire |
50 | Handsacre | Althea | Godwin | Daughter | Unmarried | 29 | Assisting in shop | Handsacre, Staffordshire |
50 | Handsacre | Sarah Elizabeth | Walker | Niece | Unmarried | 23 | Assisting in shop | Wolverhampton, Staffordshire |
50 | Handsacre | Alice | Warren | Servant | Unmarried | 16 | General domestic | Blithbury, Staffordshire |
51 | Handsacre | Emma | Ridley | Head | Widow | 68 | Blymhill, Staffordshire | |
51 | Handsacre | John | Ridley | Son | Unmarried | 35 | General labourer | Kings Bromley, Staffordshire |
52 | Handsacre | Elizabeth | Williams | Head | Widow | 88 | Private means | Tamworth, Staffordshire |
53 | Handsacre | George | Cooper | Head | Unmarried | 62 | General labourer | Isleworth, Middlesex |
54 | Handsacre | James William | Haynes | Head | Married | 35 | Police constable | Eggington, Derbyshire |
54 | Handsacre | Mary Ann | Haynes | Wife | Married | 33 | Ashbourne, Derbyshire | |
54 | Handsacre | Annie Elizabeth | Haynes | Daughter | Unmarried | 6 | School | Cannock, Staffordshire |
54 | Handsacre | Bernard | Haynes | Son | Unmarried | 4 | Yoxall, Staffordshire | |
54 | Handsacre | Joseph | Haynes | Son | Unmarried | 1 | Handsacre, Staffordshire | |
54 | Handsacre | May | Lewis | Visitor | Married | 25 | Ashbourne, Derbyshire | |
54 | Handsacre | Percy John | Lewis | Visitor | Unmarried | 1 | Nuneaton, Warwickshire | |
55 | Lichfield Road, Handsacre | Sarah Ann | Ottey | Head | Widow | 57 | Handsacre, Staffordshire | |
55 | Lichfield Road, Handsacre | Alice | Fitzgerald | Daughter | Married | 25 | Handsacre, Staffordshire | |
55 | Lichfield Road, Handsacre | Louisa | Ottey | Daughter | Unmarried | 21 | Domestic servant | Handsacre, Staffordshire |
55 | Lichfield Road, Handsacre | Ada | Ottey | Daughter | Unmarried | 17 | Domestic servant | Armitage, Staffordshire |
