Enumeration District 3 is described as ‘Armitage with Handsacre Parish , part of St. Johns comprising Bankside, Boathouse Lane, Havens Hill, Pike Lane, Bald Hay Lane, Rectory, Running Hills, Birchenfields, Westfields, Brereton Cross, Turnpike Road, Stocks Bank, Church House Farm, The Lodge there Two Lodge Farms, Plum Pudding House and Cottages, Lee Lane, Canal Side, Lee Hall, Hawkesyard Park, Hawkesyard Gardens, Hawkesyard Park Farm, Brereton Hill, Bates Way, Brereton Armitage Lane, Holly Bank, Longley Common & Booth Hurst.’
Enumeration District 4 is described as ‘Part of Armitage with Handsacre, Tuppenhurst Lane, Bromley Lane, High Bridge and Clerk Hayes.’
Modifications to the Running Hills had been completed by about 1873 but by 1881 Swainston Adamson and his wife had separated and the Towers was being rented by an iron manufacturer. The population had grown by 25% (to 1283) in the previous 10 years thanks in large part to growth at both the pottery and the pits. New buildings have sprung up e.g. Spode Group, Neville’s Group and shops had proliferated. The Parish now had a dozen shops, largely grocers, and a bakery had been built near the Tolll Gate – Mount Pleasant – and was run by Thomas Hoon, son of Samuel Hoon who until his death a few years earlier had run the Plum Pudding.
The number of entries can be changed to show 10, 25, 50 or 100 entries at a time. If you are looking for a particular name simply start typing in the search box – be aware that names were not always spelled in the same way and they may also be transcribed incorrectly.
Household No. | Address | Forename(s) | Surname | Age | Occupation | Birthplace | ||
---|---|---|---|---|---|---|---|---|
1 | Bankside | Thomas | Hoon | Head | Married | 38 | Grocer | Armitage, Staffordshire |
1 | Bankside | Eliza | Hoon | Wife | Married | 34 | Brereton, Staffordshire | |
1 | Bankside | Sarah W | Hoon | Daughter | Unmarried | 9 | Armitage, Staffordshire | |
1 | Bankside | Ada W | Hoon | Daughter | Unmarried | 8 | Longdon, Staffordshire | |
1 | Bankside | William | Hoon | Son | Unmarried | 7 | Longdon, Staffordshire | |
1 | Bankside | James | Hoon | Son | Unmarried | 6 | Longdon, Staffordshire | |
1 | Bankside | Florence N | Hoon | Daughter | Unmarried | 4 | Longdon, Staffordshire | |
1 | Bankside | Cecil M | Hoon | Daughter | Unmarried | 3 | Longdon, Staffordshire | |
1 | Bankside | Alfred H | Hoon | Son | Unmarried | 1 | Longdon, Staffordshire | |
1 | Bankside | Samuel N | Hoon | Son | Unmarried | 5mth | Armitage, Staffordshire | |
1 | Bankside | Rosa | Watkiss | Niece | Unmarried | 15 | General servant | Walsall, Staffordshire |
1 | Bankside | George | Wiggins | Servant | Unmarried | 28 | Servant baker | Wolfer, Warwickshire |
1 | Bankside | Hannah | Earlton | Servant | Unmarried | 17 | General servant | Brownhills, Staffordshire |
2 | Bankside | |||||||
3 | Bankside | William | Dawkins | Head | Married | 61 | Plate layer | Gowling, Leicestershire |
3 | Bankside | Rosanna | Dawkins | Wife | Married | 45 | Armitage, Staffordshire | |
3 | Bankside | Thomas | Dawkins | Son | Unmarried | 14 | Labourer | Armitage, Staffordshire |
3 | Bankside | Henry | Dawkins | Son | Unmarried | 12 | Scholar | Armitage, Staffordshire |
3 | Bankside | Albert | Dawkins | Son | Unmarried | 8 | Scholar | Armitage, Staffordshire |
4 | Bankside | George | Kent | Head | Married | 30 | Miner | Armitage, Staffordshire |
4 | Bankside | Letitia | Kent | Wife | Married | 39 | Clifton Regis, Buckinghamshire | |
4 | Bankside | Sarah W | Kent | Daughter | Unmarried | 7 | Scholar | Armitage, Staffordshire |
4 | Bankside | Alice | Kent | Daughter | Unmarried | 5 | Scholar | Armitage, Staffordshire |
4 | Bankside | Arthur G | Kent | Son | Unmarried | 3 | Scholar | Armitage, Staffordshire |
4 | Bankside | William | Kent | Son | Unmarried | 1 | Armitage, Staffordshire | |
5 | Bankside | Henry | Brough | Head | Married | 59 | Miner | Longdon, Staffordshire |
5 | Bankside | Elizabeth | Brough | Wife | Married | 58 | Laundress | Penkridge, Staffordshire |
5 | Bankside | Francis | Brough | Son | Unmarried | 19 | Colliery clerk | Armitage, Staffordshire |
5 | Bankside | Emma | Brough | Daughter | Unmarried | 16 | Domestic servant | Armitage, Staffordshire |
6 | Bankside | John | Jennings | Head | Married | 42 | Potter | Eccleshall, Staffordshire |
6 | Bankside | Harriet | Jennings | Wife | Married | 32 | Ruabon, Denbighshire | |
6 | Bankside | Clementine | Jennings | Daughter | Unmarried | 8mth | Armitage, Staffordshire | |
7 | Bankside | Thomas | Somers | Head | Married | 25 | Master Carpenter employing 4 men | Armitage, Staffordshire |
7 | Bankside | Harriet | Somers | Wife | Married | 22 | Butterton, Staffordshire | |
7 | Bankside | Rosamund | Somers | Daughter | Unmarried | 1 | Armitage, Staffordshire | |
8 | Bankside | John | Green | Head | Married | 26 | Cordwainer employing 1 man | Armitage, Staffordshire |
8 | Bankside | Caroline | Green | Wife | Married | 22 | Lichfield, Staffordshire | |
8 | Bankside | John | Green | Son | Unmarried | 3 | Lichfield, Staffordshire | |
8 | Bankside | Thomas N | Green | Son | Unmarried | 1 | Lichfield, Staffordshire | |
9 | Bankside | Thomas | Green | Head | Married | 65 | Cordwainer & Grocer | Armitage, Staffordshire |
9 | Bankside | Sarah | Green | Wife | Married | 66 | Armitage, Staffordshire | |
9 | Bankside | Sarah W | Green | Daughter | Unmarried | 32 | Armitage, Staffordshire | |
10 | Bankside | Thomas | Shrawley | Head | Married | 29 | Beerhouse & shopkeeper | Adbaston, Staffordshire |
10 | Bankside | Emily | Shrawley | Wife | Married | 25 | Blumer, Yorkshire | |
10 | Bankside | Sarah Ann | Clark | Servant | Unmarried | 17 | General servant | Brereton, Staffordshire |
11 | Spode's Group | Thomas | Williscroft | Head | Widower | 74 | Annuitant | Colton, Staffordshire |
11 | Spode's Group | Amos | Brown | Head | Married | 31 | Carter | Armitage, Staffordshire |
11 | Spode's Group | Harriet | Brown | Wife | Married | 39 | Armitage, Staffordshire | |
11 | Spode's Group | George | Brown | Son | Unmarried | 5 | Armitage, Staffordshire | |
11 | Spode's Group | Ada | Brown | Daughter | Unmarried | 4 | Armitage, Staffordshire | |
12 | Spode's Group | Elizabeth | Conway | Head | Unmarried | 0 | Dressmaker | |
13 | Spode's Group | Enoch | Gill | Head | Married | 55 | Gardener | Painswick, Gloucestershire |
13 | Spode's Group | Annie | Gill | Wife | Married | 48 | Aylton, Staffordshire | |
13 | Spode's Group | Helen A | Gill | Daughter | Unmarried | 10 | Scholar | Greenside, Staffordshire |
13 | Spode's Group | Robert | Gill | Son | Unmarried | 10 | Scholar | Greenside, Staffordshire |
14 | Spode's Group | Joanna | Leigh | Head | Widow | 67 | Annuitant | Armitage, Staffordshire |
15 | Spode's Group | John | Laun | Head | Married | 81 | Annuitant | Armitage, Staffordshire |
15 | Spode's Group | Mary | Laun | Wife | Married | 55 | Armitage, Staffordshire | |
15 | Spode's Group | Frederic | Laun | Son | Unmarried | 14 | Armitage, Staffordshire | |
15 | Spode's Group | John | Bishop | Lodger | Unmarried | 29 | Farm labourer | Alton, Staffordshire |
16 | Spode's Group | William | Wood | Head | Widower | 66 | Assistant overseer | Stoke upon Trent, Staffordshire |
16 | Spode's Group | Elizabeth | Wood | Daughter | Unmarried | 38 | Armitage, Staffordshire | |
16 | Spode's Group | Mary E | Wood | Daughter | Unmarried | 30 | Armitage, Staffordshire | |
16 | Spode's Group | William G F | Evans | Granddaughter | Unmarried | 5 | Newington, Surrey | |
17 | Boat House Lane | Aaron | Clampit | Head | Married | 37 | Potter | Boveys Tracy, Devonshire |
17 | Boat House Lane | Julia | Clampit | Wife | Married | 38 | Stoke upon Trent, Staffordshire | |
17 | Boat House Lane | Alice | Salt | Lodger | Unmarried | 11 | Wales | |
18 | Boat House Lane | Mary | Quimby | Head | Widow | 82 | Annuitant | Penkridge, Staffordshire |
19 | Boat House Lane | Henry | Turner | Head | Married | 50 | Gamekeeper | Tetenhall, Staffordshire |
19 | Boat House Lane | Mary | Turner | Wife | Married | 45 | Armitage, Staffordshire | |
19 | Boat House Lane | James | Turner | Son | Unmarried | 11 | Scholar | Armitage, Staffordshire |
19 | Boat House Lane | Sarah A | Turner | Son | Unmarried | 10 | Scholar | Armitage, Staffordshire |
19 | Boat House Lane | Mary J | Turner | Son | Unmarried | 8 | Scholar | Armitage, Staffordshire |
20 | Boat House Lane | Samuel | Walbank | Head | Widower | 64 | Farm bailiff | Hednesford, Staffordshire |
21 | Boat House Lane | George Jun | Waltho | Head | Married | 23 | Labourer | Armitage, Staffordshire |
21 | Boat House Lane | Mary | Waltho | Wife | Married | 18 | Lichfield, Staffordshire | |
21 | Boat House Lane | Infant | Waltho | Son | Unmarried | 7day | Armitage, Staffordshire | |
21 | Boat House Lane | Infant | Waltho | Son | Unmarried | 7day | Armitage, Staffordshire | |
21a | Boat House Lane | George | Waltho | Head | Married | 48 | Labourer | Armitage, Staffordshire |
21a | Boat House Lane | Eliza | Waltho | Wife | Married | 48 | Kings Bromley, Staffordshire | |
21a | Boat House Lane | Sarah | Waltho | Daughter | Unmarried | 18 | General servant | Armitage, Staffordshire |
21a | Boat House Lane | Selina | Waltho | Daughter | Unmarried | 8 | Scholar | Armitage, Staffordshire |
21a | Boat House Lane | Dorothy | Waltho | Daughter | Unmarried | 5 | Scholar | Armitage, Staffordshire |
21a | Boat House Lane | Edna | Waltho | Daughter | Unmarried | 2 | Armitage, Staffordshire | |
22 | Boat House Lane | Richard | Smith | Head | Married | 56 | Labourer | Ranton, Staffordshire |
22 | Boat House Lane | Elizabeth | Smith | Wife | Married | 60 | Armitage, Staffordshire | |
22 | Boat House Lane | Arthur J | Smith | Son | Unmarried | 23 | Miner | Armitage, Staffordshire |
22 | Boat House Lane | Florence | Scott | Granddaughter | Unmarried | 11 | Scholar | Armitage, Staffordshire |
22 | Boat House Lane | Ernest | Smith | Grandson | Unmarried | 7 | Scholar | Armitage, Staffordshire |
23 | Haven's Hill | Edward | Johns | Head | Married | 59 | Earthernware Manufacturer | Bristol, Gloucestershire |
23 | Haven's Hill | Eleanor | Johns | Wife | Married | 51 | Longford, Shropshire | |
23 | Haven's Hill | Edward L N | Johns | Son | Unmarried | 22 | Earthernware Manufacturer | Longdon, Staffordshire |
23 | Haven's Hill | Martha L W | Johns | Daughter | Unmarried | 19 | Colton, Staffordshire | |
23 | Haven's Hill | Sarah E | Hawkes | Servant | Unmarried | 25 | Housemaid | Middlebury Cheney, Northamptonshire |
23 | Haven's Hill | Hannah | Greatrix | Servant | Unmarried | 24 | Cook | Bromley Hurst, Staffordshire |
24 | Haven's Hill | Owen | Owens | Head | Married | 38 | Gardener | Mold, Flintshire |
24 | Haven's Hill | Catherine | Owens | Wife | Married | 39 | Caernarvon, Caernarvonshire | |
24 | Haven's Hill | Thomas | Owens | Son | Unmarried | 10 | Scholar | Llanbedr, Monmouthshire |
24 | Haven's Hill | Lena M | Owens | Daughter | Unmarried | 6 | Scholar | Colwyn Bay, Denbighshire |
24 | Haven's Hill | Annie M | Owens | Daughter | Unmarried | 3 | Scholar | Colwyn Bay, Denbighshire |
24 | Haven's Hill | Kate E | Owens | Daughter | Unmarried | 10mth | Scholar | Armitage, Staffordshire |
24 | Haven's Hill | John | Hughes | Lodger | Unmarried | 22 | Gardener | Gwernafield, Flintshire |
25 | Haven's Hill | James | Greatrex | Head | Married | 44 | Potter | Armitage, Staffordshire |
25 | Haven's Hill | Isabella | Greatrex | Wife | Married | 47 | Stoke upon Trent, Staffordshire | |
25 | Haven's Hill | James C | Greatrex | Son | Unmarried | 9 | Scholar | Glasgow, Scotland |
26 | Haven's Hill uninhabited | |||||||
27 | Haven's Hill | Mary | Eyle | Head | Widow | 67 | Laundress | Longdon, Staffordshire |
27 | Haven's Hill | Mary A | Eyle | Daughter | Unmarried | 30 | Nurse (domestic servant) | Armitage, Staffordshire |
27 | Haven's Hill | Albert E | Eyle | Grandson | Unmarried | 18 | Railway Clerk | Armitage, Staffordshire |
27 | Haven's Hill | Meredith | Salt | Grandson | Unmarried | 1 | Armitage, Staffordshire | |
28 | Pike Lane | George | Conde | Head | Married | 54 | Builder | Chelsea, London |
28 | Pike Lane | Mary A | Conde | Wife | Married | 56 | Armitage, Staffordshire | |
28 | Pike Lane | Alfred | Conde | Son | Unmarried | 22 | Flint miller | Armitage, Staffordshire |
28 | Pike Lane | George | Conde | Son | Unmarried | 18 | Pupil teacher | Armitage, Staffordshire |
29 | Pike Lane | Samuel | Waltho | Head | Married | 39 | Potter | Armitage, Staffordshire |
29 | Pike Lane | Emma | Waltho | Wife | Married | 32 | Fenton, Staffordshire | |
29 | Pike Lane | Isaiah | Waltho | Son | Unmarried | 9 | Scholar | Armitage, Staffordshire |
29 | Pike Lane | Elizabeth | Waltho | Daughter | Unmarried | 7 | Scholar | Armitage, Staffordshire |
29 | Pike Lane | Samuel J | Waltho | Son | Unmarried | 5 | Scholar | Armitage, Staffordshire |
29 | Pike Lane | Florence | Waltho | Daughter | Unmarried | 2 | Scholar | Armitage, Staffordshire |
30 | Pike Lane | John | Cope | Wife | Married | 53 | Farmer gardener | Hill Ridware, Staffordshire |
30 | Pike Lane | Jane E | Cope | Son | Unmarried | 50 | Kendall, Westmorland | |
31 | Pike Lane | George | Leese | Head | Married | 40 | Labourer | Houghton, Staffordshire |
31 | Pike Lane | Mira | Leese | Wife | Married | 34 | Laundress | Broad Heath, Staffordshire |
31 | Pike Lane | Mary | Leese | Daughter | Unmarried | 7 | Scholar | Great Bridgeford, Staffordshire |
31 | Pike Lane | Martha | Leese | Daughter | Unmarried | 6 | Scholar | Great Bridgeford, Staffordshire |
32 | Pike Lane | Mary | Wright | Head | Widow | 39 | Laundress | Hill Ridware, Staffordshire |
32 | Pike Lane | Fanny | Wright | Daughter | Unmarried | 16 | General servant | Blithfield, Staffordshire |
32 | Pike Lane | Charles | Wright | Daughter | Unmarried | 12 | Scholar | Colton, Staffordshire |
32 | Pike Lane | Rosanna | Wright | Daughter | Unmarried | 4 | Scholar | Armitage, Staffordshire |
33 | Pike Lane | William | Bayley | Lodger | Unmarried | 38 | House carpenter | West Bromwich, Staffordshire |
34 | Pike Lane | Margaret A | Cooke | Head | Unmarried | 50 | Annuitant | Longdon, Staffordshire |
34 | Pike Lane | Catherine | Greatrix | Servant | Unmarried | 23 | General servant | Armitage, Staffordshire |
34 | Pike Lane | Matthew | Warren | Servant | Unmarried | 41 | General servant (imbecile) | Armitage, Staffordshire |
35 | Pike Lane | Edward | Solomon | Head | Married | 37 | Gardener | Ledbury, Devonshire |
35 | Pike Lane | Elizabeth | Solomon | Wife | Married | 33 | Littlehampton, Worcestershire | |
35 | Pike Lane | Edward | Solomon | Son | Unmarried | 10 | Scholar | Hanley Castle, Worcestershire |
35 | Pike Lane | Henry | Solomon | Son | Unmarried | 8 | Scholar | Hanley Castle, Worcestershire |
35 | Pike Lane | James | Solomon | Son | Unmarried | 6 | Scholar | Hanley Castle, Worcestershire |
35 | Pike Lane | Edith | Solomon | Daughter | Unmarried | 1 | Crosswill Hall, Staffordshire | |
36 | Pike Lane | John | Dent | Head | Married | 35 | Coachman | Stafford, Staffordshire |
36 | Pike Lane | Frances | Dent | Wife | Married | 33 | Laundress | Alrewas, Staffordshire |
36 | Pike Lane | Alice | Dent | Daughter | Unmarried | 9 | Scholar | Hanley , Staffordshire |
36 | Pike Lane | John | Dent | Son | Unmarried | 7 | Scholar | C......ton, Staffordshire |
36 | Pike Lane | Eliza F | Dent | Daughter | Unmarried | 4 | Scholar | Biddulph, Staffordshire |
37 | Nevilles Group | James | Leonard | Head | Married | 42 | Carpenter | Newall, Derbyshire |
37 | Nevilles Group | Eliza | Leonard | Wife | Married | 33 | Nobut, Staffordshire | |
37 | Nevilles Group | Albert G | Leonard | Son | Unmarried | 8 | Scholar | Adderley Green, Staffordshire |
38 | Nevilles Group | John | Osborne | Head | Married | 31 | Miner | Clifton Regues, Buckinghamshire |
38 | Nevilles Group | Lucy | Osborne | Wife | Married | 30 | Caldecutt, Northamptonshire | |
38 | Nevilles Group | Joseph Henry | Osborne | Son | Unmarried | 5 | Scholar | Armitage, Staffordshire |
38 | Nevilles Group | Ellen | Osborne | Daughter | Unmarried | 3 | Scholar | Armitage, Staffordshire |
38 | Nevilles Group | Ada | Osborne | Daughter | Unmarried | 2 | Armitage, Staffordshire | |
38 | Nevilles Group | Tom | Osborne | Son | Unmarried | 5mth | Armitage, Staffordshire | |
39 | Nevilles Group | Thomas | Littleton | Head | Widower | 44 | Potter | Hanley, Staffordshire |
39 | Nevilles Group | Mary A | Groark | Niece | Unmarried | 19 | General servant | Hanley, Staffordshire |
39 | Nevilles Group | Sarah | Littleton | Daughter | Unmarried | 6 | Scholar | Hanley, Staffordshire |
40 | Sharratts Group | Maurice | Dawkins | Head | Married | 29 | Miner | Kings Bromley, Staffordshire |
40 | Sharratts Group | Eliza | Dawkins | Wife | Married | 33 | Elmdon, Staffordshire | |
40 | Sharratts Group | Arthur N | Dawkins | Son | Unmarried | 6 | Scholar | Armitage, Staffordshire |
40 | Sharratts Group | Harriet E | Dawkins | Daughter | Unmarried | 5 | Scholar | Armitage, Staffordshire |
40 | Sharratts Group | Emily | Dawkins | Daughter | Unmarried | 2 | Armitage, Staffordshire | |
40 | Sharratts Group | Morris | Dawkins | Son | Unmarried | 11mth | Armitage, Staffordshire | |
41 | Sharratts Group | Gideon | Greatrex | Head | Married | 29 | Miner | Armitage, Staffordshire |
41 | Sharratts Group | Jane | Greatrex | Wife | Married | 27 | Armitage, Staffordshire | |
41 | Sharratts Group | Charles | Greatrex | Son | Unmarried | 2 | Armitage, Staffordshire | |
41 | Sharratts Group | Jessie | Greatrex | Daughter | Unmarried | 7mth | Armitage, Staffordshire | |
41 | Sharratts Group | John | Sefton | Nephew | Unmarried | 5 | Armitage, Staffordshire | |
41 | Sharratts Group | German | Dew | Lodger | 25 | Labourer | Armitage, Staffordshire | |
41 | Sharratts Group | Mary A | Leonard | Lodger | Unmarried | 13 | Kings Bromley, Staffordshire | |
42 | Sharratts Group | William | Greatrex | Head | Unmarried | 59 | Labourer | Armitage, Staffordshire |
43 | Sharratts Group | Edwin | Wood | Head | Married | 38 | Coal Agent | Armitage, Staffordshire |
43 | Sharratts Group | Hannah | Wood | Wife | Married | 40 | Kings Bromley, Staffordshire | |
43 | Sharratts Group | Henry | Wood | Son | Unmarried | 16 | Labourer | Armitage, Staffordshire |
43 | Sharratts Group | Hannah M | Wood | Daughter | Unmarried | 13 | General servant | Armitage, Staffordshire |
43 | Sharratts Group | Edwin | Wood | Son | Unmarried | 11 | Scholar | Armitage, Staffordshire |
43 | Sharratts Group | Clara | Wood | Daughter | Unmarried | 9 | Scholar | Kings Bromley, Staffordshire |
43 | Sharratts Group | Mary | Wood | Daughter | Unmarried | 5 | Scholar | Armitage, Staffordshire |
43 | Sharratts Group | Annie | Wood | Daughter | Unmarried | 1 | Armitage, Staffordshire | |
44 | Sharratts Group | Ralph | Malkin | Head | Married | 37 | Potter | Hanley, Staffordshire |
44 | Sharratts Group | Prudence | Malkin | Wife | Married | 33 | Hanley, Staffordshire | |
44 | Sharratts Group | Emily | Malkin | Daughter | Unmarried | 10 | Scholar | Armitage, Staffordshire |
44 | Sharratts Group | Alice | Malkin | Daughter | Unmarried | 6 | Scholar | Armitage, Staffordshire |
44 | Sharratts Group | Gertrude | Malkin | Daughter | Unmarried | 2 | Scholar | Armitage, Staffordshire |
44 | Sharratts Group | William | Malkin | Brother | Unmarried | 27 | Potter | Hanley, Staffordshire |
45 | Infants School House | Eleanor L | Hickman | Head | Married | 25 | National Schoolmistress | Camberwell, London |
45 | Infants School House | Julia R | Hickman | Sister | Unmarried | 18 | Pupil teacher | Stratford on Avon, Warwickshire |
46 | Bald Hay Lane | Thomas | Willetts | Head | Unmarried | 72 | Cordwainer | Abbots Bromley, Staffordshire |
46 | Bald Hay Lane | George | Hall | Lodger | Married | 55 | Cordwainer | Bromsgrove, Worcestershire |
46 | Bald Hay Lane | Anne | Hall | Lodger | Married | 75 | Yoxall, Staffordshire | |
47 | Bald Hay Lane | Edward | Clarke | Head | Married | 57 | Painter | Rugeley, Staffordshire |
47 | Bald Hay Lane | Emma | Clarke | Wife | Married | 47 | Armitage, Staffordshire | |
47 | Bald Hay Lane | David | Clarke | Son | Unmarried | 25 | Miner | Rugeley, Staffordshire |
47 | Bald Hay Lane | Edward | Clarke | Son | Unmarried | 23 | Miner | Armitage, Staffordshire |
47 | Bald Hay Lane | Adam | Clarke | Son | Unmarried | 18 | Painter | Armitage, Staffordshire |
48 | Bald Hay Lane | William | Hiden | Head | Married | 63 | Tailor | Lichfield, Staffordshire |
48 | Bald Hay Lane | Caroline | Hiden | Wife | Married | 60 | Colton, Staffordshire | |
48 | Bald Hay Lane | Mary | Rushton | Mother | Widow | 90 | Annuitant | Blithfield, Staffordshire |
49 | Bald Hay Lane | Joseph | Elsmore | Head | Married | 48 | Gardener | Kingston, Staffordshire |
49 | Bald Hay Lane | Emma | Elsmore | Wife | Married | 36 | Armitage, Staffordshire | |
49 | Bald Hay Lane | Jane | Elsmore | Daughter | Unmarried | 13 | Scholar | Handsacre, Staffordshire |
49 | Bald Hay Lane | William | Elsmore | Son | Unmarried | 12 | Scholar | Handsacre, Staffordshire |
49 | Bald Hay Lane | Rebecca | Elsmore | Daughter | Unmarried | 9 | Scholar | Handsacre, Staffordshire |
49 | Bald Hay Lane | Eliza | Elsmore | Daughter | Unmarried | 7 | Scholar | Handsacre, Staffordshire |
49 | Bald Hay Lane | Emily | Elsmore | Daughter | Unmarried | 5 | Scholar | Handsacre, Staffordshire |
49 | Bald Hay Lane | Isabella | Elsmore | Daughter | Unmarried | 1 | Armitage, Staffordshire | |
49 | Bald Hay Lane | Austin J | Elsmore | Son | Unmarried | 1mth | Armitage, Staffordshire | |
50 | Bank House | Jonathan | Scafe | Head | Married | 61 | Retired maltster | Malton, Yorkshire |
50 | Bank House | Susan | Scafe | Wife | Married | 62 | Marlbro, Derbyshire | |
51 | Bald Hay Lane | John | Quimby | Head | Married | 28 | Miner | Armitage, Staffordshire |
51 | Bald Hay Lane | Mary | Quimby | Wife | Married | 23 | Hamstall Ridware, Staffordshire | |
51 | Bald Hay Lane | George | Quimby | Son | Unmarried | 1 | Armitage, Staffordshire | |
51 | Bald Hay Lane | Rosa F | Quimby | Niece | Unmarried | 5mth | Lichfield, Staffordshire | |
52 | Bald Hay Lane | Thomas | Downes | Head | Married | 35 | Miner | Windsor, Berkshire |
52 | Bald Hay Lane | Charlotte E | Downes | Wife | Married | 31 | Windsor, Berkshire | |
52 | Bald Hay Lane | William P | Downes | Son | Unmarried | 11 | Scholar | Windsor, Berkshire |
52 | Bald Hay Lane | Frederic G | Downes | Son | Unmarried | 10 | Scholar | Windsor, Berkshire |
52 | Bald Hay Lane | James | Conway | Lodger | Unmarried | 28 | Miner | Handsacre, Staffordshire |
52 | Bald Hay Lane | James | Beny | Lodger | Widower | 46 | Joiner | Kidderminster, Worcestershire |
53 | Bald Hay Lane | Ralph | Quimby | Head | Married | 50 | Platelayer | Armitage, Staffordshire |
53 | Bald Hay Lane | Harriett | Quimby | Wife | Married | 51 | Rugeley, Staffordshire | |
53 | Bald Hay Lane | George | Quimby | Son | Unmarried | 12 | Ploughboy | Armitage, Staffordshire |
53 | Bald Hay Lane | Arthur | Quimby | Son | Unmarried | 10 | Scholar | Armitage, Staffordshire |
53 | Bald Hay Lane | Alice | Quimby | Daughter | Unmarried | 8 | Scholar | Armitage, Staffordshire |
53 | Bald Hay Lane | Ellen | Quimby | Daughter | Unmarried | 6 | Scholar | Armitage, Staffordshire |
54 | Rectory House | Joseph W | Kewley | Head | Married | 54 | Rector of Armitage | Isle of Man, Isle of Man |
54 | Rectory House | Sarah | Kewley | Wife | Married | 52 | Ireland | |
54 | Rectory House | Frances E | Kewley | Daughter | Unmarried | 23 | Daily governess | Calton, Staffordshire |
54 | Rectory House | Hugh E | Kewley | Son | Unmarried | 21 | Bankers clerk | Calton, Staffordshire |
54 | Rectory House | Arthur G | Kewley | Son | Unmarried | 17 | Scholar | Thorpe, Derbyshire |
54 | Rectory House | Edith S | Kewley | Daughter | Unmarried | 15 | Scholar | Thorpe, Derbyshire |
54 | Rectory House | Henry L | Kewley | Son | Unmarried | 13 | Scholar | Thorpe, Derbyshire |
54 | Rectory House | Hilda Kathleen | Kewley | Daughter | Unmarried | 7 | Scholar | Armitage, Staffordshire |
54 | Rectory House | Catherine | Ellis | Sister in law | Unmarried | 55 | Officer's daughter (Army) | Ireland |
54 | Rectory House | Elizabeth | Ellis | Sister in law | Unmarried | 52 | Officer's daughter (Army) | Ireland |
54 | Rectory House | Helen | Oram | Servant | Unmarried | 17 | Domestic Servant | Longdon, Staffordshire |
54 | Rectory House | Charlotte A | Oram | Servant | Unmarried | 16 | Domestic Servant | Longdon, Staffordshire |
55 | Rectory Cottage | Isaac | Olton | Head | Widower | 62 | Ag lab | Sutton Coldfield, Warwickshire |
55 | Rectory Cottage | Alice A | Olton | Daughter | Unmarried | 33 | Housekeeper | Handsacre, Staffordshire |
55 | Rectory Cottage | Henry H | Barnes | Grandson | Unmarried | 6 | Scholar | Lichfield, Staffordshire |
56 | The Running Hills | E Wildman | Burnett | Head | Married | 36 | Ironmaster and manufacturer | Brighton, Sussex |
56 | The Running Hills | F Adelaide | Burnett | Wife | Married | 31 | Cannock, Staffordshire | |
56 | The Running Hills | Guy W | Burnett | Son | Unmarried | 9 | Scholar | Shareshill, Staffordshire |
56 | The Running Hills | Basil E | Burnett | Son | Unmarried | 7 | Scholar | Elmhurst, Staffordshire |
56 | The Running Hills | Kenneth H | Burnett | Son | Unmarried | 6 | Scholar | Longdon, Staffordshire |
56 | The Running Hills | Ethel M | Burnett | Daughter | Unmarried | 5 | Scholar | Longdon, Staffordshire |
56 | The Running Hills | Mary E | Collis | Servant | Unmarried | 37 | Cook | Hymaston, Pembrokeshire |
56 | The Running Hills | Mary W | Toy | Servant | Unmarried | 36 | Nurse | Wath, Yorkshire |
56 | The Running Hills | Mira | Slater | Servant | Unmarried | 35 | Lady's maid | Tean Bank, Staffordshire |
56 | The Running Hills | Sarah A | Johnson | Servant | Unmarried | 24 | Handsmaid | Salt, Staffordshire |
56 | The Running Hills | Sarah Jane | Booth | Servant | Unmarried | 17 | Nursery Maid | Cannock, Staffordshire |
56 | The Running Hills | Sarah J | Wright | Servant | Unmarried | 17 | Kitchen Maid | Salt, Staffordshire |
56 | The Running Hills | Charles | Brown | Servant | Unmarried | 29 | Butler | Shepshed, Leicestershire |
57 | Birchenfields | Robert | Jackson | Head | Married | 41 | Farmer | Armitage, Staffordshire |
57 | Birchenfields | Mary | Jackson | Wife | Married | 37 | Armitage, Staffordshire | |
57 | Birchenfields | Ellen | Jackson | Daughter | Unmarried | 7 | Scholar | Armitage, Staffordshire |
57 | Birchenfields | Annie L | Jackson | Daughter | Unmarried | 5 | Scholar | Armitage, Staffordshire |
57 | Birchenfields | John | Jackson | Son | Unmarried | 3 | Scholar | Armitage, Staffordshire |
57 | Birchenfields | Lillian E | Jackson | Daughter | Unmarried | 2 | Armitage, Staffordshire | |
57 | Birchenfields | Mary E | Jackson | Daughter | Unmarried | 3mth | Armitage, Staffordshire | |
57 | Birchenfields | Agnes | Jackson | Servant | Unmarried | 14 | General servant | Armitage, Staffordshire |
57 | Birchenfields | Robert | Scott | Lodger | Unmarried | 11 | Scholar | Brereton, Staffordshire |
58 | Westfields | Charles | Stanley | Head | Married | 39 | Ag lab | Colwich, Staffordshire |
58 | Westfields | Ann | Stanley | Wife | Married | 37 | Stafford, Staffordshire | |
