Enumeration District 3 is described as ‘Armitage and Handsacre Parish (Part of) comprising part of the village of Armitage, Armitage Lodge, Plum Pudding Hills, Armitage Park, Park Farm, Part of the village of Brereton, Part of Brereton Hill, Lee Hall, Booth Hurst, Holly Bank and Canalside’. The enumerator was William Wood, headmaster of the National School, and he gave more addresses than before so we now know that, for example, Middleton’s Cottages exist but because he didn’t follow a straight route we don’t know exactly where they were built. The same applies for Dawson’s Terrace, Wilson’s Cottages and Kent’s Cottages. What is now known as Pike Lane is shown as Painter’s Lane. There is still a girls boarding school in Armitage by now it was run by Miss C (Charlotte) A Downes (School Principal) and is shown as being at Armitage House but this is likely to have been in the same place as in 1851 (Lower Lodge Farm) because the current Armitage House had not yet been built. The buildings where Josiah Spode and his 8 (house) servants live had now been renamed Hawkesyard Park but the address for the rest of his retainers – gardeners, coachmen etc – is given as Armitage Park. There was a Post Office in the village, (now called the Stone House), and it was occupied by William Carthy whose occupation was given as carpenter & joiner. The Harrison, Harrod & Co Directory for 1861 though shows William Carthy as a Sub-postmaster.
Enumeration District 4 is described as ‘Other part of the Parish of Armitage and Handsacre comprising part of the village of Armitage, Handsacre, Tuppenhurst Lane, Marsh Barn, High Bridge, Bromley Lane and Clarks Hayes’. The enumerator was George Dean, a potter from Burslem – Samuel Mayer had been crossed out. As with William Wood he named many more dwellings that cannot yet be specifically located – Ball’s Building, Mountford’s Building, Sheratt’s Building, Short’s Building, Oldacres House and Kent Row. For some reason he decided not to name Handsacre Hall but gave all the details of the residents.
The census was taken on 15th April 1861 just a few months after Penman had closed down the New Pottery and taken his potters with him to Glasgow – people like Robert Skinner for instance whose father William is buried at St. John’s, or James Wagg who had married Mary Conway at St. John’s in 1857. No doubt this accounts for the 31 uninhabited buildings. The Old Pottery was run by Booth, Eardley & Co which had been set up in December the previous year and which would stop trading in just a few weeks. Despite this there were still 25 families in the Parish who depended on the pottery. Altogether there were 941 people in the village of which 11 were visitors and 10 were pupils at the boarding school.
The number of entries can be changed to show 10, 25, 50 or 100 entries at a time. If you are looking for a particular name simply start typing in the search box – be aware that names were not always spelled in the same way and they may also be transcribed incorrectly.
Enumeration District | Schedule No. | Address | Forename(s) | Surname | Relationship | Status | Male | Occupation | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | The National School, Rugeley Rd. | William | Wood | Head | M | 45 | National Schoolmaster | Stoke on Trent, Staffs | |
3 | 1 | The National School, Rugeley Rd. | Anne | Wood | Wife | M | 49 | Cheadle, Staffs | ||
3 | 1 | The National School, Rugeley Rd. | Elizabeth Anne | Wood | Daughter | S | 18 | Armitage, Staffs | ||
3 | 1 | The National School, Rugeley Rd. | Mary Emma | Wood | Daughter | S | 10 | Infant Schoolmistress | Armitage, Staffs | |
3 | 1 | The National School, Rugeley Rd. | Frances | Wood | Daughter | S | 8 | Scholar | Armitage, Staffs | |
3 | 1 | The National School, Rugeley Rd. | James | Wood | Son | S | 13 | Scholar | Armitage, Staffs | |
3 | 2 | Rugeley Road | Anne M | Burns | Head | Unmarried | 45 | Scholar | Birmingham ,Warwickshire | |
3 | 3 | Rugeley Road | Joseph | Cooper | Head | Married | 38 | Gardener (domestic servant) | Ashby de la Zouch ,Leicestershire | |
3 | 3 | Rugeley Road | Harriet | Cooper | Wife | Married | 30 | Armitage ,Staffordshire | ||
3 | 3 | Rugeley Road | Herbert | Cooper | Son | Unmarried | 7 | Scholar | Armitage ,Staffordshire | |
3 | 3 | Rugeley Road | Harriet C | Cooper | Daughter | Unmarried | 5 | Scholar | Armitage ,Staffordshire | |
3 | 3 | Rugeley Road | Florence | Cooper | Daughter | Unmarried | 3mth | Armitage ,Staffordshire | ||
3 | 4 | Rugeley Road | Anne | Burton | Head | Married | 31 | Housekeeper | Burton on Trent ,Staffordshire | |
3 | 4 | Rugeley Road | Hannah | Bullock | Sister | Widow | 40 | Dressmaker | Stapenhill ,Derbyshire | |
3 | 5 | Rugeley Road | Thomas | Williscroft | Head | Married | 54 | Farm labourer | Colton ,Staffordshire | |
3 | 5 | Rugeley Road | Elizabeth | Williscroft | Wife | Married | 53 | Haywood ,Staffordshire | ||
3 | 5 | Rugeley Road | Richard | Williscroft | Son | Unmarried | 22 | Farm labourer | Rugeley ,Staffordshire | |
3 | 6 | Rugeley Road | Samuel | Alldritt | Head | Married | 56 | Farm labourer | Armitage ,Staffordshire | |
3 | 6 | Rugeley Road | Caroline | Alldritt | Wife | Married | 48 | Brewood ,Staffordshire | ||
3 | 6 | Rugeley Road | Emma | Alldritt | Daughter | Unmarried | 21 | Dressmaker | Armitage ,Staffordshire | |
3 | 6 | Rugeley Road | Elizabeth | Alldritt | Daughter | Unmarried | 19 | Domestic servant | Armitage ,Staffordshire | |
3 | 7 | Rugeley Road | Henry W | Pallett | Head | Married | 39 | Farmer of 81 acres employing 2 Ag Lab and 1 boy | Wiggington ,Staffordshire | |
3 | 7 | Rugeley Road | Charlotte | Pallett | Wife | Married | 33 | Elford ,Staffordshire | ||
3 | 7 | Rugeley Road | Ellen | Pallett | Daughter | Unmarried | 4 | Norton Canes ,Staffordshire | ||
3 | 7 | Rugeley Road | Emma | Holt | Servant | Unmarried | 24 | Dairymaid | Colton ,Staffordshire | |
3 | 7 | Rugeley Road | John | Elsmore | Servant | Widower | 65 | Ag Lab | Great Haywood ,Staffordshire | |
3 | 8 | Rugeley Road | Ebenezer | Kent | Head | Married | 69 | Veterinary Surgeon | Hoon ,Derbyshire | |
3 | 8 | Rugeley Road | Mary | Kent | Wife | Married | 69 | Long Wetton ,Leicestershire | ||
3 | 8 | Rugeley Road | George | Kent | Grandson | Unmarried | 12 | Armitage ,Staffordshire | ||
3 | 8 | Rugeley Road | Leland | Kent | Grandson | Unmarried | 5 | Armitage ,Staffordshire | ||
3 | 9 | Rugeley Road | William | Kent | Head | Married | 46 | Coachman (domestic servant) | Long Wetton ,Leicestershire | |
3 | 9 | Rugeley Road | Sarah | Kent | Wife | Married | 34 | Colwich ,Staffordshire | ||
3 | 9 | Rugeley Road | Elizabeth | Leland | Mother in law | Married | 67 | Colwich ,Staffordshire | ||
3 | 9 | Rugeley Road | Mary | Leland | Sister in law | Unmarried | 30 | Colwich ,Staffordshire | ||
3 | 9 | Rugeley Road | Ellen | Kent | Daughter | Unmarried | 7 | Scholar | Colwich ,Staffordshire | |
3 | 9 | Rugeley Road | Clara | Kent | Daughter | Unmarried | 5 | Scholar | Colwich ,Staffordshire | |
3 | 9 | Rugeley Road | Margaret | Kent | Daughter | Unmarried | 3 | Scholar | Colwich ,Staffordshire | |
3 | 10 | Rugeley Road | Joseph | Moore | Head | Married | 78 | Small farmer | Yoxall ,Staffordshire | |
3 | 10 | Rugeley Road | Mary | Moore | Wife | Married | 50 | Roliston ,Derbyshire | ||
3 | 10 | Rugeley Road | Joseph | Moore | Son | Unmarried | 26 | Shoemaker | Armitage ,Staffordshire | |
3 | 10 | Rugeley Road | Mary | Astbury | Servant | Unmarried | 46 | General servant | Stone ,Staffordshire | |
3 | 11 | Armitage Cottage | Mary | Yonge | Head | Widow | 62 | Gentlewoman | Trellick ,South Wales | |
3 | 11 | Armitage Cottage | Mary Ann | Yonge | Daughter | Unmarried | 31 | Gentlewoman | Cornwall | |
3 | 11 | Armitage Cottage | Edith Vernon | Yonge | Granddaughter | Unmarried | 10 | Scholar | Eccleshall ,Staffordshire | |
3 | 11 | Armitage Cottage | Jane | Woodings | Servant | Unmarried | 19 | Housemaid | Armitage ,Staffordshire | |
3 | 11 | Armitage Cottage | Dorothy | Warren | Servant | Unmarried | 28 | Cook | Armitage ,Staffordshire | |
3 | 11 | Armitage Cottage | William | Carter | Visitor | Unmarried | 31 | Gentleman | Low Fields ,Cheshire | |
3 | 12 | Rugeley Road | William | Woodward | Head | Married | 71 | Retired farmer | Armitage ,Staffordshire | |
3 | 12 | Rugeley Road | Dorothy Ann | Woodward | Wife | Married | 55 | Kings Bromley ,Staffordshire | ||
3 | 12 | Rugeley Road | Benjamin | Woodward | Brother | Unmarried | 66 | Retired grocer | Armitage ,Staffordshire | |
3 | 12 | Rugeley Road | Isabella | Willetts | Servant | Unmarried | 16 | General servant | Armitage ,Staffordshire | |
3 | 13 | The Swan, Rugeley Road | Abraham | Wood | Head | Unmarried | 47 | Publican & Provision Dealer | Rugeley ,Staffordshire | |
3 | 13 | The Swan, Rugeley Road | Sarah | Summers | Sister | Married | 41 | Housekeeper | Rugeley ,Staffordshire | |
3 | 13 | The Swan, Rugeley Road | Caroline | Summers | Niece | Unmarried | 20 | General servant | Kings Bromley ,Staffordshire | |
3 | 13 | The Swan, Rugeley Road | Thomas | Summers | Nephew | Unmarried | 5 | Scholar | Armitage ,Staffordshire | |
3 | 13 | The Swan, Rugeley Road | Sarah | Brown | Niece | Unmarried | 14 | General servant | Macclesfield ,Cheshire | |
3 | 13 | The Swan, Rugeley Road | Jonathan | Wooley | Servant | Married | 48 | Brewer | Burton on Trent ,Staffordshire | |
3 | 14 | Dawsons Terrace | Sarah | Wooley | Head | Married | 52 | Yoxall ,Staffordshire | ||
3 | 15 | Dawsons Terrace | Henry | Brough | Head | Married | 39 | Labourer | Longdon ,Staffordshire | |
3 | 15 | Dawsons Terrace | Elizabeth | Brough | Wife | Married | 38 | Laundress | Penkridge ,Staffordshire | |
3 | 15 | Dawsons Terrace | Edmund | Royals | Stepson | Unmarried | 14 | Potter | Armitage ,Staffordshire | |
3 | 15 | Dawsons Terrace | Henry | Royals | Stepson | Unmarried | 11 | Scholar | Armitage ,Staffordshire | |
3 | 16 | Dawsons Terrace | Joseph | Irwin | Head | Married | 55 | Potter/Out Pensioner Chelsea Hospital | Newcastle under Lyne ,Staffordshire | |
3 | 16 | Dawsons Terrace | Anne | Irwin | Wife | Married | 43 | Stoke upon Trent ,Staffordshire | ||
3 | 17 | Dawsons Terrace | Charles | Cowell | Head | Married | 27 | Coal miner | Rocester ,Staffordshire | |
3 | 17 | Dawsons Terrace | Jane | Cowell | Wife | Married | 23 | Yoxall ,Staffordshire | ||
3 | 17 | Dawsons Terrace | Mary Jane | Cowell | Daughter | Unmarried | 4 | Armitage ,Staffordshire | ||
3 | 17 | Dawsons Terrace | Thomas | Cowell | Son | Unmarried | 2 | Armitage ,Staffordshire | ||
3 | 17 | Dawsons Terrace | Charles | Cowell | Son | Unmarried | 2mth | Armitage ,Staffordshire | ||
3 | 18 | Dawsons Terrace | William | Holmes | Head | Married | 44 | Railway labourer | Stafford ,Staffordshire | |
3 | 18 | Dawsons Terrace | Elizabeth | Holmes | Wife | Married | 42 | Seighford ,Staffordshire | ||
3 | 18 | Dawsons Terrace | William | Holmes | Son | Unmarried | 10 | Potter | Colwich ,Staffordshire | |
3 | 18 | Dawsons Terrace | Thomas | Holmes | Son | Unmarried | 9 | Scholar | Colwich ,Staffordshire | |
3 | 18 | Dawsons Terrace | Jane | Holmes | Daughter | Unmarried | 7 | Scholar | Colwich ,Staffordshire | |
3 | 18 | Dawsons Terrace | Anne | Holmes | Daughter | Unmarried | 4 | Scholar | Colwich ,Staffordshire | |
3 | 18 | Dawsons Terrace | Herbert | Holmes | Son | Unmarried | 2 | Armitage ,Staffordshire | ||
3 | 18 | Dawsons Terrace | Eli | Holmes | Son | Unmarried | 11mth | Armitage ,Staffordshire | ||
3 | 19 | Wilson's Cottages | Martha | Robinson | Head | Married | 58 | Coal dealer | Mavesyn Ridware ,Staffordshire | |
3 | 19 | Wilson's Cottages | John | Robinson | Son | Unmarried | 29 | Ag Lab | Walsall ,Staffordshire | |
3 | 19 | Wilson's Cottages | George | Robinson | Son | Unmarried | 23 | Carter | Armitage ,Staffordshire | |
3 | 19 | Wilson's Cottages | Ellen | Robinson | Daughter | Unmarried | 10 | Scholar | Armitage ,Staffordshire | |
3 | 20 | Wilson's Cottages | John | Lunn | Head | Widower | 61 | Ag Lab | Armitage ,Staffordshire | |
3 | 20 | Wilson's Cottages | Joseph | Brown | Son in law | Married | 23 | Crate Maker | Armitage ,Staffordshire | |
3 | 20 | Wilson's Cottages | Emma | Brown | Daughter | Married | 27 | Armitage ,Staffordshire | ||
3 | 21 | Wilson's Cottages | Sarah | Brown | Head | Widow | 65 | Laundress | Armitage ,Staffordshire | |
3 | 22 | Toll Gate House | Henry | Slater | Head | Married | 34 | Ag Lab & Toll Collector | Hamstall Ridware ,Staffordshire | |
3 | 22 | Toll Gate House | Anne | Slater | Wife | Married | 33 | Rugeley ,Staffordshire | ||
3 | 22 | Toll Gate House | Mary Anne | Slater | Daughter | Unmarried | 9 | Hamstall Ridware ,Staffordshire | ||
3 | 22 | Toll Gate House | Agnes | Slater | Daughter | Unmarried | 5mth | Armitage ,Staffordshire | ||
3 | 23 | Wilson's Cottages | John | Stokes | Head | Married | 63 | Ag Lab | Birmingham ,Warwickshire | |
3 | 23 | Wilson's Cottages | Mary | Stokes | Wife | Married | 35 | Charwoman | Armitage ,Staffordshire | |
3 | 23 | Wilson's Cottages | Emma | Warren | Step daughter | Unmarried | 14 | Armitage ,Staffordshire | ||
3 | 23 | Wilson's Cottages | Thomas | Warren | Brother in law | Married | 36 | Ag Lab | Armitage ,Staffordshire | |
3 | 24 | Wilson's Cottages | Elizabeth | Robinson | Head | Unmarried | 67 | Charwoman | Blithfield ,Staffordshire | |
3 | 25 | Wilson's Cottages | Mary | Robinson | Head | Unmarried | 60 | Housekeeper | Mavesyn Ridware ,Staffordshire | |
3 | 25 | Wilson's Cottages | William | Robinson | Brother | Widower | 53 | Ag Lab | Mavesyn Ridware ,Staffordshire | |
3 | 26 | Wilson's Cottages | Lucy | Robinson | Head | Unmarried | 79 | Housekeeper | Armitage ,Staffordshire | |
3 | 27 | Armitage House | C A | Downes | Head | Unmarried | 39 | Principal of a Ladies School | London | |
3 | 27 | Armitage House | A | Prey | Assistant | Unmarried | 17 | Assistant teacher | Middlesex | |
3 | 27 | Armitage House | F | Ward | Pupil | Unmarried | 16 | Scholar | Disley ,Cheshire | |
3 | 27 | Armitage House | E H | Sandford | Pupil | Unmarried | 14 | Scholar | Manchester ,Lancashire | |
3 | 27 | Armitage House | E H | Verity | Pupil | Unmarried | 14 | Scholar | Manchester ,Lancashire | |
3 | 27 | Armitage House | M | Pallett | Pupil | Unmarried | 15 | Scholar | Manchester ,Lancashire | |
3 | 27 | Armitage House | M | Hunt | Pupil | Unmarried | 12 | Scholar | Manchester ,Lancashire | |
3 | 27 | Armitage House | F E | Wilson | Pupil | Unmarried | 12 | Scholar | Woolston ,Warwickshire | |
3 | 27 | Armitage House | M | Mellor | Pupil | Unmarried | 12 | Scholar | Northamptonshire | |
3 | 27 | Armitage House | E | Percy | Pupil | Unmarried | 11 | Scholar | St Pancras ,London | |
3 | 27 | Armitage House | C C | Sandford | Pupil | Unmarried | 11 | Scholar | Manchester ,Lancashire | |
3 | 27 | Armitage House | C J | Wilcox | Pupil | Unmarried | 9 | Scholar | Woolston ,Warwickshire | |
3 | 27 | Armitage House | Eliza | Sweeting | Servant | Married | 25 | General servant | Lichfield ,Staffordshire | |
3 | 27 | Armitage House | F | Harvey | Servant | Unmarried | 13 | General servant | Rugeley ,Staffordshire | |
3 | 28 | Lodge Farm | James | Brassington | Head | Married | 50 | Farmer of 65 acres employing 1 man | Acton ,Staffordshire | |
3 | 28 | Lodge Farm | Jane | Brassington | Wife | Married | 36 | Cannock ,Staffordshire | ||
3 | 28 | Lodge Farm | Anne | Picken | Step daughter | Unmarried | 13 | Scholar | Church Eaton ,Staffordshire | |
3 | 28 | Lodge Farm | Sarah | Brassington | Daughter | Unmarried | 6 | Scholar | Newcastle under Lyne ,Staffordshire | |
3 | 28 | Lodge Farm | Mary | Brassington | Daughter | Unmarried | 4 | Scholar | Rickescote ,Staffordshire | |
3 | 28 | Lodge Farm | Elizabeth | Brassington | Daughter | Unmarried | 2 | Armitage ,Staffordshire | ||
3 | 28 | Lodge Farm | James | Brassington | Daughter | Unmarried | 8mth | Armitage ,Staffordshire | ||
3 | 28 | Lodge Farm | John | Stockley | Servant | Unmarried | 22 | Farm servant | Acton ,Staffordshire | |
3 | 28 | Lodge Farm | Hannah | Holmes | Servant | Unmarried | 17 | General servant | Bridgeford ,Staffordshire | |
3 | 28 | Lodge Farm | Martha | Holmes | Servant | Unmarried | 13 | Nursemaid | Bridgeford ,Staffordshire | |
3 | 29 | Plum Pudding Hill | James | Plant | Head | Married | 41 | Groom domestic servant | Lichfield ,Staffordshire | |
3 | 29 | Plum Pudding Hill | Betsy Fisher | Plant | Wife | Married | 31 | Dulverston ,Somerset | ||
3 | 29 | Plum Pudding Hill | Frederic James | Plant | Son | Unmarried | 4 | Dulverston ,Somerset | ||
3 | 29 | Plum Pudding Hill | Betsy F | Plant | Daughter | Unmarried | 2 | Armitage ,Staffordshire | ||
3 | 29 | Plum Pudding Hill | George | Plant | Son | Unmarried | 10mth | Armitage ,Staffordshire | ||
3 | 29 | Plum Pudding Hill | Mary Ann | Helmsby | Visitor | Unmarried | 21 | Housekeeper | Nottinghamshire | |
3 | 30 | Plum Pudding Hill | Mary | Richardson | Head | Married | 29 | Wellington ,Shropshire | ||
3 | 30 | Plum Pudding Hill | William | Richardson | Son | Unmarried | 3 | Puck Pool ,Isle of Wight | ||
3 | 30 | Plum Pudding Hill | Elizabeth | Richardson | Daughter | Unmarried | 1 | Armitage ,Staffordshire | ||
3 | 30 | Plum Pudding Hill | Samuel | Evans | Visitor | Widower | 67 | Invalid | Seighton ,Shropshire | |
3 | 31 | Plum Pudding Hill | Samuel | Hoon | Head | Married | 65 | Publican | Findery ,Derbyshire | |
3 | 31 | Plum Pudding Hill | Sarah | Hoon | Wife | Married | 60 | Shardlow ,Derbyshire | ||
3 | 31 | Plum Pudding Hill | Eliza | Hoon | Daughter | Unmarried | 20 | Waitress | Armitage ,Staffordshire | |
3 | 31 | Plum Pudding Hill | Thomas | Hoon | Son | Unmarried | 18 | Ostler | Armitage ,Staffordshire | |
3 | 32 | Coachman's Lodge, Armitage Park | John | Boult | Head | Widower | 34 | Coachman (domestic servant) | Newcastle under Lyne ,Staffordshire | |
3 | 32 | Coachman's Lodge, Armitage Park | George Thomas | Boult | Son | Unmarried | 9 | Scholar | Armitage ,Staffordshire | |
3 | 32 | Coachman's Lodge, Armitage Park | John | Boult | Son | Unmarried | 6 | Scholar | Armitage ,Staffordshire | |
3 | 32 | Coachman's Lodge, Armitage Park | Thomas | Boult | Father | Married | 58 | Coachman (domestic servant) | Market Drayton ,Shropshire | |
3 | 32 | Coachman's Lodge, Armitage Park | Anne | Boult | Mother | Married | 60 | Newcastle under Lyne ,Staffordshire | ||
3 | 32 | Coachman's Lodge, Armitage Park | Anne Jane | Boult | Niece | Unmarried | 3 | Newcastle under Lyne ,Staffordshire | ||
3 | 33 | Armitage Park | Thomas | Harper | Head | Married | 33 | Ag lab | Colton ,Staffordshire | |
3 | 33 | Armitage Park | Mary | Harper | Wife | Married | 30 | Stowe ,Staffordshire | ||
3 | 33 | Armitage Park | William Thomas | Harper | Nephew | Unmarried | 6 | Colton ,Staffordshire | ||
3 | 34 | Armitage Park | William | Chapman | Head | Unmarried | 31 | Gardener (domestic servant) | Thorney ,Cambridgeshire | |
3 | 34 | Armitage Park | Edward | Berry (?) | Visitor | Unmarried | 25 | Gardener (domestic servant) | Chiswick ,Middlesex | |
3 | 34 | Armitage Park | Leonard | Lawson | Visitor | Unmarried | 24 | Gardener (domestic servant) | Thorney ,Cambridgeshire | |
3 | 35 | Armitage Park | William | May | Head | Married | 35 | Gardener (domestic servant) | Woodford ,Essex | |
3 | 35 | Armitage Park | Maria | May | Wife | Married | 32 | Malling ,Kent | ||
3 | 35 | Armitage Park | Walter | May | Son | Unmarried | 9 | Scholar | Ealing ,Middlesex | |
3 | 35 | Armitage Park | Maria | May | Daughter | Unmarried | 7 | Scholar | Ealing ,Middlesex | |
3 | 35 | Armitage Park | William | May | Son | Unmarried | 5 | Scholar | Ealing ,Middlesex | |
3 | 35 | Armitage Park | Alice | May | Daughter | Unmarried | 3 | Armitage ,Staffordshire | ||
3 | 35 | Armitage Park | Herbert | May | Son | Unmarried | 8mth | Armitage ,Staffordshire | ||
3 | 35 | Armitage Park | Maria | Huggett | Servant | Unmarried | 16 | General servant | Malling ,Kent | |
3 | 36 | Bald Hay Lane | Thomas | Willetts | Head | Married | 53 | Cordwainer | Abbots Bromley ,Staffordshire | |
3 | 37 | Bald Hay Lane | Charlotte | Gee | Head | Widow | 69 | Housekeeper | Lichfield ,Staffordshire | |
3 | 38 | Bald Hay Lane | Walter | Rowley | Head | Widower | 77 | Retired farmer | Blithfield ,Staffordshire | |
3 | 39 | Bald Hay Lane | Samuel | Dainty | Head | Married | 58 | Kings Bromley ,Staffordshire | ||
3 | 39 | Bald Hay Lane | Eliza | Dainty | Wife | Married | 34 | Kings Bromley ,Staffordshire | ||
3 | 39 | Bald Hay Lane | Mary | Dainty | Daughter | Unmarried | 12 | Lichfield ,Staffordshire | ||
3 | 39 | Bald Hay Lane | Samuel | Dainty | Son | Unmarried | 9 | Armitage ,Staffordshire | ||
3 | 39 | Bald Hay Lane | Herbert | Dainty | Son | Unmarried | 7 | Armitage ,Staffordshire | ||
3 | 39 | Bald Hay Lane | John | Dainty | Son | Unmarried | 5 | Armitage ,Staffordshire | ||
3 | 39 | Bald Hay Lane | Theophilus | Dainty | Son | Unmarried | 2 | Armitage ,Staffordshire | ||
3 | 40 | Bald Hay Lane | Caroline | Green | Head | Widow | 45 | Pauper | Colton ,Staffordshire | |
3 | 40 | Bald Hay Lane | Mary | Rushton | Mother | Widow | 67 | Pauper | Blithfield ,Staffordshire | |
3 | 41 | Bald Hay Lane | Anne | Painter | Head | Widow | 66 | Pauper | Abbots Bromley ,Staffordshire | |
3 | 41 | Bald Hay Lane | Anne | Painter | Daughter | Unmarried | 26 | Seamstress | Armitage ,Staffordshire | |
3 | 42 | Bald Hay Lane | Ralph | Quimby | Head | Married | 29 | Railway labourer | Armitage ,Staffordshire | |
3 | 42 | Bald Hay Lane | Harriet | Quimby | Wife | Married | 31 | Rugeley ,Staffordshire | ||
3 | 42 | Bald Hay Lane | John | Quimby | Son | Unmarried | 8 | Scholar | Armitage ,Staffordshire | |
3 | 42 | Bald Hay Lane | Mary | Quimby | Daughter | Unmarried | 6 | Scholar | Armitage ,Staffordshire | |
3 | 42 | Bald Hay Lane | George | Quimby | Son | Unmarried | 4 | Armitage ,Staffordshire | ||
3 | 42 | Bald Hay Lane | Harriet | Quimby | Daughter | Unmarried | 2 | Armitage ,Staffordshire | ||
3 | 42 | Bald Hay Lane | Susanna | Quimby | Daughter | Unmarried | 6mth | Armitage ,Staffordshire | ||
3 | 43 | Bald Hay Lane | Charles | Wright | Head | Married | 40 | Coal miner | Colton ,Staffordshire | |
3 | 43 | Bald Hay Lane | Sarah | Wright | Wife | Married | 36 | Colton ,Staffordshire | ||
3 | 43 | Bald Hay Lane | Fanny | Wright | Daughter | Unmarried | 12 | Scholar | Kings Bromley ,Staffordshire | |
3 | 43 | Bald Hay Lane | Charles | Wright | Son | Unmarried | 8 | Scholar | Armitage ,Staffordshire | |
3 | 43 | Bald Hay Lane | John | Wright | Son | Unmarried | 5 | Scholar | Armitage ,Staffordshire | |
3 | 43 | Bald Hay Lane | Henry | Wright | Son | Unmarried | 3 | Armitage ,Staffordshire | ||
3 | 43 | Bald Hay Lane | Benjamin | Wright | Son | Unmarried | 1 | Armitage ,Staffordshire | ||
3 | 44 | Clergyman's House | Francis | Wilson | Head | Married | 47 | Incumbent of Armitage | Sheffield ,Yorkshire | |
3 | 44 | Clergyman's House | Elizabeth | Wilson | Wife | Married | 47 | Atcham,Cumberland | ||
3 | 44 | Clergyman's House | Frances Elizabeth | Wilson | Daughter | Unmarried | 18 | Armitage ,Staffordshire | ||
3 | 44 | Clergyman's House | Herbert | Wilson | Son | Unmarried | 10 | Scholar | Armitage ,Staffordshire | |
3 | 44 | Clergyman's House | Henry | Wilson | Son | Unmarried | 9 | Scholar | Armitage ,Staffordshire | |
3 | 44 | Clergyman's House | Bernard | Wilson | Son | Unmarried | 7 | Scholar | Armitage ,Staffordshire | |
3 | 44 | Clergyman's House | Robert Paley | Wilson | Son | Unmarried | 5 | Scholar | Armitage ,Staffordshire | |
3 | 44 | Clergyman's House | Mary | Ryals | Servant | Unmarried | 19 | Domestic servant | Colton ,Staffordshire | |
3 | 44 | Clergyman's House | Elizabeth | Bailey | Servant | Unmarried | 22 | Domestic servant | Stone ,Staffordshire | |
3 | 44 | Clergyman's House | Marianne | Kenney | Servant | Unmarried | 24 | Domestic servant | Marston ,Lincolnshire | |
3 | 45 | Bald Hay Lane | Robert | Shemmonds | Head | Married | 35 | Farm Bailiff | Alrewas ,Staffordshire | |
3 | 45 | Bald Hay Lane | Hannah | Shemmonds | Wife | Married | 37 | Ashby de la Zouch ,Leicestershire | ||
3 | 45 | Bald Hay Lane | Thomas | Shemmonds | Son | Unmarried | 6 | Scholar | Armitage ,Staffordshire | |
3 | 45 | Bald Hay Lane | Robert | Shemmonds | Son | Unmarried | 5 | Scholar | Armitage ,Staffordshire | |
3 | 45 | Bald Hay Lane | Rose M | Shemmonds | Daughter | Unmarried | 2mth | Armitage ,Staffordshire | ||
3 | 46 | Birchen Fields | Thomas | Bould | Head | Married | 42 | Bricklayer & farmer | Longdon ,Staffordshire | |
3 | 46 | Birchen Fields | Maria | Bould | Wife | Married | 40 | Longdon ,Staffordshire | ||
3 | 46 | Birchen Fields | Pamela | Bould | Daughter | Unmarried | 10 | Scholar | Armitage ,Staffordshire | |
3 | 46 | Birchen Fields | Thomas | Bould | Son | Unmarried | 6 | Armitage ,Staffordshire | ||
3 | 47 | Birchen Fields | Henry | Byard | Head | Married | 39 | Farmer | Alrewas ,Staffordshire | |
3 | 47 | Birchen Fields | Ellen | Byard | Wife | Married | 45 | Strenshall ,Staffordshire | ||
3 | 47 | Birchen Fields | William | Adams | Nephew | Unmarried | 14 | Scholar | Lichfield ,Staffordshire | |
3 | 48 | Princes Row | Thomas | Conway | Head | Married | 37 | Brewer | Armitage ,Staffordshire | |
3 | 48 | Princes Row | Mary | Conway | Wife | Married | 35 | Rugeley ,Staffordshire | ||
3 | 48 | Princes Row | Martha | Conway | Daughter | Unmarried | 12 | Scholar | Armitage ,Staffordshire | |
3 | 48 | Princes Row | Catherine | Conway | Daughter | Unmarried | 10 | Scholar | Armitage ,Staffordshire | |
3 | 48 | Princes Row | Jabez | Conway | Son | Unmarried | 8 | Scholar | Armitage ,Staffordshire | |
3 | 48 | Princes Row | Elizabeth | Conway | Daughter | Unmarried | 5 | Armitage ,Staffordshire | ||
3 | 48 | Princes Row | Thomas W | Conway | Son | Unmarried | 3 | Armitage ,Staffordshire | ||
3 | 48 | Princes Row | Allison H | Conway | Son | Unmarried | 1 | Armitage ,Staffordshire | ||
3 | 49 | Princes Row | Samuel | Clarke | Head | Married | 58 | Coal miner | Longdon ,Staffordshire | |
3 | 49 | Princes Row | Martha | Clarke | Daughter | Unmarried | 20 | Dressmaker | Armitage ,Staffordshire | |
3 | 49 | Princes Row | William | Clarke | Son | Unmarried | 17 | Bricklayer's labourer | Armitage ,Staffordshire | |
3 | 49 | Princes Row | Clara | Clarke | Daughter | Unmarried | 12 | Scholar | Armitage ,Staffordshire | |
3 | 50 | Princes Row | Thomas | Green | Head | Married | 45 | Cordwainer | Wheaton Aston ,Staffordshire | |
