This register is dated 15th April 1925 and contains the names in alphabetical order of all persons in the Parish who are entitled to vote in parliamentary and local elections. The note column shows the nature of the qualification for each elector as follows: –
R = Residence qualification
BP = Business premises qualification
O = Occupation qualification
HO = Qualification through husband’s qualification
NM = Naval or Military voter
A “J” or “SJ” in the note column signifies the person is qualified to serve as a Juror or Special Juror, respectively. Qualification was on the wealth of the individual – essentially rateable value of their property – and a Special Juror merely had more wealth. Special Juries were used for more specialised crimes and were abolished in England in 1949 apart from a City of London special jury used for specific case types. There are 23 individuals eligible as Jurors but only 2 as Special Jurors.
Not many house numbers are given, and all the Fair View entries were written as “New Buildings”, (and were in a lot of future electoral rolls for some reason). Hawkesyard Priory has quite a few unusual Christian names associated with it, e.g., Aldhelm and Cyprian but the general population also has a smattering, like Cluse Daft or Hamlet Keeling. There are 846 entries, including five non-residents who qualify for a vote in Local Government elections in the Parish by virtue of owning land in the Parish.
Parliamentary | Local | Surname | Forename(s) | Note | Number | Address | |
---|---|---|---|---|---|---|---|
1 | O | O | Abbs | Ethel | Fair View | ||
2 | HO | HO | Adkin | Gladys Margaret | Handsacre | ||
3 | R | O | Adkin | William Thomas | Handsacre | ||
4 | O | O | Alldritt | Eliza | The Wharf | ||
5 | HO | HO | Alldritt | Eliza | Boathouse Lane | ||
6 | HO | HO | Alldritt | Emily | Brick Hill Farm | ||
7 | HO | HO | Alldritt | Florence Jessie | 13 | Fair View | |
8 | HO | HO | Alldritt | Hilda | Handsacre | ||
9 | R | O | Alldritt | Israel | Brick Hill Farm | ||
10 | R | Alldritt | Israel | Handsacre Wharf | |||
11 | R | O | Alldritt | John | Boathouse Lane | ||
12 | R | O | Alldritt | Joseph | 13 | Fair View | |
13 | R | O | Alldritt | Josiah | Handsacre | ||
14 | HO | HO | Allman | Elizabeth | Handsacre | ||
15 | R | O | Allman | William | Handsacre | ||
16 | R | Anstruther | Godfrey | Hawkesyard Priory | |||
17 | R | Ardagh | Wilfred | Hawkesyard | |||
18 | R | O | Bagnall | Albert | Westfields | ||
19 | R | Bagnall | Albert (Snr) | Westfields | |||
20 | HO | HO | Bagnall | Kate | Westfields | ||
21 | O | O | Bailey | Eliza | Armitage | ||
22 | R | O | Bailey | George | Handsacre | ||
23 | R | Bailey | George William | Handsacre Green | |||
24 | HO | HO | Bailey | Harriet | Handsacre | ||
25 | HO | HO | Bailey | Lucy Hannah | Armitage | ||
26 | R | O | Bailey | Robert Deakin | Armitage | ||
27 | R | Bailey | Thomas | Havens Hill | |||
28 | R | O | Bannister | Arthur Cornelius | Pike Lane | ||
29 | HO | HO | Banister | Charlotte | Fog Cottage | ||
30 | HO | HO | Banister | Elizabeth Hannah | Pike Lane | ||
31 | R | O | Barker | Isaac | Armitage | ||
32 | R | O | Barnes | Bernard Austin | Hawkesyard Priory | ||
33 | HO | HO | Barnes | Fanny Louisa | Handsacre | ||
34 | R | O | Barnett | Frederick | Handsacre | ||
35 | R | Bartlett | John | Handsacre | |||
36 | HO | HO | Bartlett | Catherine | Lower Lodge Farm | ||
37 | R | O | Bartlett | Henry James | J | Lower Lodge Farm | |
38 | R | Bartlett | Henry James (Jnr) | Lower Lodge | |||
39 | HO | HO | Bartlett | Hilda | Hood Lane | ||
40 | R | O | Bartlett | Philip Edward | J | Hood Lane | |
41 | HO | HO | Bayliss | Georginia Ellen | 12 | Old Road | |
42 | R | O | Bayliss | William | 12 | Old Road | |
43 | R | O | Beardsmore | Thomas | Selwyn House | ||
44 | HO | HO | Bennett | Charlotte | 2 | Itonia Terrace | |
45 | R | O | Bennett | Edgar | 2 | Itonia Terrace | |
46 | R | O | Bennett | George Salt | Old Road | ||
47 | R | Berrisford | Clement | Handsacre | |||
48 | R | Biglane | Edward | Talbon Terrace, Brereton | |||
49 | HO | HO | Binfield | Ethel | Old Road | ||
50 | R | O | Binfield | John | Old Road | ||
51 | R | O | Birch | William John | Havens Hill | ||
52 | R | Black | Giles | Hawkesyard Priory | |||
53 | O | O | Boazman | Sarah Ann | Armitage | ||
54 | R | O | Bond | Charles Henry | Tuppenhurst Lane | ||
55 | HO | HO | Bond | Fanny | Tuppenhurst Lane | ||
56 | R | O | Bond | Joseph | Tuppenhurst Lane | ||
57 | R | O | Boulton | Charles | Selwyn House | ||
58 | R | Bowring | Aldhelm | Hawkesyard Priory | |||
59 | R | Bradbury | John | Brereton | |||
60 | R | Bradshaw | Francis | Hawkesyard Priory | |||
61 | R | O | Briggs | Robert William | 3 | Coronation Terrace | |
62 | HO | HO | Briggs | Selena | 3 | Coronation Terrace | |
63 | R | Briggs | William Henry | 3 | Coronation Terrace | ||
64 | R | O | Brindley | Elijah | 4 | Coronation Terrace | |
65 | HO | HO | Brindley | Lily | 4 | Coronation Terrace | |
66 | O | O | Brinkworth | Lizzie | Old Road | ||
67 | R | Brinkworth | Jack | Handsacre | |||
68 | O | O | Brown | Ada | Armitage | ||
69 | HO | HO | Brown | Agnes | Handsacre | ||
70 | R | Brown | Albert | Handsacre | |||
71 | HO | HO | Brown | Annie | Brereton Hill | ||
72 | R | Brown | Charles | Handsacre | |||
73 | R | O | Brown | Charles Henry | Brereton Hill | ||
74 | R | Brown | Edward | Handsacre | |||
75 | R | Brown | Francis | Handsacre | |||
76 | R | O | Brown | John | Handsacre | ||
77 | O | O | Brownson | Annie Ellen | The Bridge Farm | ||
78 | R | O | Brownson | Henry | J | The Bridge Farm | |
79 | R | Budworth | John | Handsacre | |||
80 | R | O | Burnes | James | Lee Cottage | ||
81 | R | Burnes | Robert | Lee Cottage | |||
82 | HO | HO | Butler | Sarah Jane | 4 | Old Road | |
83 | R | O | Butler | William Henry | 4 | Old Road | |
84 | HO | HO | Campbell | Florence Jessie | 7 | Ricardia Terrace | |
85 | R | O | Campbell | William Love | 7 | Ricardia Terrace | |
86 | R | Carney | John | Tunnel House | |||
87 | R | Carney | Michael | Tunnel House | |||
88 | R | Carthy | Alfred Thomas | Old Road | |||
89 | R | Carthy | Cecil | New Road | |||
90 | R | O | Carthy | Charles Edward | Lichfield Road | ||
91 | HO | HO | Carthy | Ellen Elizabeth | New Road | ||
92 | O | O | Carthy | Elizabeth | New Road | ||
93 | R | O | Carthy | George Evan | Rectory Lane | ||
94 | R | O | Carthy | George William | Rectory Lane | ||
95 | HO | HO | Carthy | Harriet Ann | Lichfield Road | ||
96 | R | O | Carthy | Herbert Edmund | J | Old Road | |
97 | R | Carthy | John | New Road | |||
98 | R | Carthy | Oliver | Old Road | |||
99 | HO | HO | Carthy | Sarah Ann | Rectory Lane | ||
100 | O | O | Carthy | Sarah Jane | Boathouse Lane | ||
101 | R | O | Carthy | William Herbert | New Road | ||
102 | R | O | Cartwright | Harold | Old Road | ||
103 | R | O | Causer | George | Handsacre | ||
104 | HO | HO | Causer | Louisa | Handsacre | ||
105 | HO | HO | Chadwick | Esther | 6 | Itonia Terrace | |
106 | R | O | Chadwick | James | 6 | Itonia Terrace | |
107 | R | Chinnock | William | The Wharf | |||
108 | R | O | Clark | Adam | J | New Road | |
109 | O | O | Clark | Ann Matilda | Holly Bank | ||
110 | R | O | Clark | Edward | New Road | ||
111 | HO | HO | Clark | Ellen | New Road | ||
112 | HO | HO | Clark | Hannah | New Road | ||
113 | R | Clark | Oliver | Hawkesyard Priory | |||
114 | R | Clark | Percy | Holly Bank | |||
115 | R | O | Clark | William | Mount Pleasant | ||
116 | R | O | Clarke | Albert | Holly Bank | ||
117 | HO | HO | Clarke | Emily | Holly Bank | ||
118 | HO | HO | Clews | Annie | Holly Bank | ||
119 | R | Clews | Frederick George | Langley Common | |||
120 | R | O | Clews | Richard | Holly Bank | ||
121 | R | O | Cole | Alfred John | Handsacre Wharf | ||
122 | R | O | Collidge | William | Handsacre | ||
123 | HO | HO | Collop | Margaret Ellen | New Road | ||
124 | R | O | Collop | Percy James | New Road | ||
125 | HO | HO | Connolly | Mary Ann | Tunnel House | ||
126 | R | O | Connolly | Thomas Nathaniel | Tunnel House | ||
127 | R | O | Conway | Abednego | 2 | Ricardia Terrace | |
128 | R | Conway | Cecil | Handsacre | |||
129 | R | O | Conway | David | Mount Pleasant | ||
130 | R | O | Conway | Edwin | Handsacre | ||
131 | HO | HO | Conway | Ethel | Mount Pleasant | ||
132 | R | O | Conway | Frederick | Old Road | ||
133 | R | Conway | John | Handsacre | |||
134 | R | O | Conway | John Thomas | Handsacre | ||
135 | R | O | Conway | Joseph | Pike Lane | ||
136 | HO | HO | Conway | Lily Ann | Pike Lane | ||
137 | HO | HO | Conway | Mary | Handsacre | ||
138 | O | O | Conway | Mary Ann | Boathouse Lane | ||
139 | HO | HO | Conway | Mary Frances | 2 | Ricardia Terrace | |
140 | HO | HO | Conway | Sarah | Handsacre | ||
141 | O | O | Conway | Sarah Elizabeth | Handsacre | ||
142 | R | Conway | Thomas Snr | Handsacre | |||
143 | R | O | Cooke | George Henry | Cope's Buildings | ||
144 | R | Cooke | Joseph | New Road | |||
145 | HO | HO | Cooke | Martha Ellen | Cope's Buildings | ||
146 | O | O | Cooke | Sarah Ann | New Road | ||
147 | R | Cooke | Thomas | New Road | |||
148 | R | Cooke | William George | Cope's Buildings | |||
149 | R | O | Cooper | Henry | New Road | ||
150 | R | Cope | Jack | Handsacre | |||
151 | R | O | Cope | Joseph Thomas | Cope's Buildings | ||
152 | O | O | Cope | Margaret | Pike Lane | ||
153 | HO | HO | Cope | Rosia | 10 | Fair View | |
154 | R | O | Cope | William | 10 | Fair View | |
155 | R | Copeland | Herbert Edward | New Road | |||
156 | HO | HO | Coyle | Elizabeth | Hawkesyard Gardens | ||
157 | R | Coyle | Gabriel | Hawkesyard Priory | |||
158 | R | O | Coyle | James | Hawkesyard Gardens | ||
159 | R | Coyle | John | Hawkesyard Gardens | |||
160 | R | O | Craddock | Samuel Wallbank | J | Holly Bank | |
161 | HO | HO | Craddock | Sarah | Holly Bank | ||
162 | O | O | Craddock | Sarah Jane | Handsacre | ||
163 | HO | HO | Creed | Emily | New Road | ||
164 | HO | HO | Creed | Florence Elizabeth | Red Lion Inn | ||
165 | R | O | Creed | John | SJ | Red Lion Inn | |
166 | R | O | Creed | Thomas | New Road | ||
167 | HO | HO | Crisford | Beatrice | Selwyn House | ||
168 | R | O | Crisford | Ralph | Selwyn House | ||
169 | HO | HO | Critchlow | Agnes Jane | 2 | Volcania Terrace | |
170 | R | O | Critchlow | Joseph Thomas | 2 | Volcania Terrace | |
171 | R | Cubley | Joseph Thomas | 2 | Volcania Terrace | ||
172 | HO | HO | Cubley | Laura | 6 | Volcania Terrace | |
173 | R | O | Cubley | William Harold | 6 | Volcania Terrace | |
174 | R | O | Cyples | Arthur John | Old Road | ||
175 | HO | HO | Cyples | Rosa Hannah | Old Road | ||
176 | R | O | Daft | Cluse | Pike Lane | ||
177 | O | O | Davies | Harriet Annie | Handsacre | ||
178 | R | O | Davies | Percy | Pike Lane | ||
179 | HO | HO | Dawson | Alice | New Road | ||
180 | R | Dawson | Cecil | Old Road | |||
181 | HO | HO | Dawkin | Adina Mary | Havens Hill | ||
182 | R | O | Dawkin | Albert | Mount Pleasant | ||
183 | R | O | Dawkin | Arthur William | Havens Hill | ||
184 | HO | HO | Dawkin | Edith Marian | Mount Pleasant | ||
185 | HO | HO | Dawkin | Eliza | Havens Hill | ||
186 | HO | HO | Dawkin | Elizabeth | Havens Hill | ||
187 | R | O | Dawkin | Henry | Havens Hill | ||
188 | R | Dawkin | Herbert | Havens Hill | |||
189 | R | O | Dawkin | Maurice | Havens Hill | ||
190 | R | Dawkin | Thomas William | Mount Pleasant | |||
191 | R | Dawson | Albert | Old Road | |||
192 | R | O | Dawson | George Henry | Old Road | ||
193 | R | O | Dawson | George (Jnr) | New Road | ||
194 | R | Dawson | Lewis | Old Road | |||
195 | HO | HO | Dawson | Mary | Pike Lane | ||
196 | HO | HO | Dawson | Mary Ellen | Old Road | ||
197 | HO | HO | Dawson | Mary Maria | Old Road | ||
198 | R | Dawson | William Henry | Old Road | |||
199 | R | O | Dawson | William John | Pike Lane | ||
200 | R | O | Deakin | George | Rectory Lane | ||
201 | R | Dix | Kewis Thomas | 6 | Ricardia Terrace | ||
202 | R | O | Dobbs | George Temple | 7 | Coronation Terrace | |
203 | HO | HO | Dobbs | Martha Ellen | 7 | Coronation Terrace | |
204 | HO | HO | Downes | Alice | Rectory Lane | ||
205 | O | O | Downes | Charlotte Elizabeth | Rectory Lane | ||
206 | HO | HO | Downes | Emily | The Club House | ||
207 | R | O | Downes | Frederick George | Rectory Lane | ||
208 | R | O | Downes | William Thomas | The Club House | ||
209 | HO | HO | Downing | Elizabeth | Handsacre | ||
210 | R | O | Downing | John | Handsacre | ||
211 | R | O | Duke | Charles Frederick | 1 | Fair View | |
212 | HO | HO | Edwards | Catherine | Emeries Buildings | ||
213 | HO | HO | Edwards | Ellen | The Swan Inn | ||
214 | R | O | Edwards | James | Emeries Buildings | ||
215 | R | O | Edwards | William | The Swan Inn | ||
216 | R | Elsby | John William | New Road | |||
217 | R | Elson | William | Bates Way | |||
218 | HO | HO | Elsmore | Alice | 6 | Old Road | |
219 | R | O | Elsmore | Austin Joseph | 6 | Old Road | |
220 | R | O | Emery | George Ernald | Emeries Buildings | ||
221 | HO | HO | Ensor | Annie | Emeries Buildings | ||
222 | R | O | Ensor | William | Emeries Buildings | ||
223 | HO | HO | Evans | Ellen Rachael | Handsacre | ||
224 | R | O | Evans | George | Handsacre | ||
225 | R | O | Evans | William George Francis | Stone House | ||
226 | R | O | Fairbanks | Sam | J | Brereton Cross Farm | |
227 | HO | HO | Fairbanks | Sarah Elizabeth | Brereton Cross Farm | ||
228 | R | Farrell | Ambrose | Hawkesyard Priory | |||
229 | R | O | Farrell | John | New road | ||
230 | HO | HO | Farrell | Sarah | New Road | ||
231 | R | Farrell | Thomas Edward | New Road | |||
232 | R | O | Farrington | George | Armitage | ||
233 | HO | HO | Farrington | Harriet Emma | Ivy Cottage | ||
234 | R | O | Farrington | Tom | J | Ivy Cottage | |
235 | R | Field | Juston | Hawkesyard Priory | |||
236 | R | O | Fielding | Henry George | Handsacre | ||
237 | HO | HO | Fielding | Phoebe Gladys | Handsacre | ||
238 | R | Fitzgerald | Dennis | Hawkesyard | |||
239 | HO | HO | Flackett | Elsie May | 5 | Itonia Terrace | |
240 | R | O | Flackett | Robert | 5 | Itonia Terrace | |
241 | HO | HO | Flavil | Lynda | Handsacre | ||
242 | R | O | Flavill | George William Henry | Handsacre | ||
243 | R | O | Fox | Charles Edward | Handsacre | ||
244 | HO | HO | French | Annie Elizabeth | New Road | ||
245 | R | O | French | Oliver | New Road | ||
246 | HO | HO | Gaffey | Annie | Havens Hill | ||
247 | R | O | Gaffey | Thomas | Havens Hill | ||
248 | O | O | Gardner | Dorothy | The Tower | ||
249 | R | O | Garner | Edward James | Old Road | ||
250 | R | Garner | James Albert | 11 | Old Road | ||
251 | HO | HO | Garner | Minnie | Old Road | ||
252 | R | Geary | Gabriel | Hawkesyard Priory | |||
253 | R | Gilby | Thomas | Hawkesyard Priory | |||
254 | R | Ginns | Reginald | Hawkesyard Priory | |||
255 | HO | HO | Glenn | Frances Margaret | Pike Lane | ||
256 | R | O | Glenn | John | Pike Lane | ||
257 | R | O | Glover | Edward | Handsacre Cottage | ||
258 | HO | HO | Glover | Lucy Ann | Handsacre Cottage | ||
259 | R | Glover | William Maurice | Handsacre Cottage | |||
260 | HO | HO | Godwin | Ada | Armitage | ||
261 | R | O | Godwin | Arthur George | J | Armitage | |
262 | R | O | Godwin | Edward James | Handsacre | ||
263 | R | Goring | John William | Hood Lane | |||
264 | R | O | Grantham | Charles | New Road | ||
265 | HO | HO | Grantham | Emily | New Road | ||
266 | R | Gray | Brendon | Hawkesyard Priory | |||
267 | HO | HO | Greatrix | Ann | Old Road | ||
268 | R | O | Greatrix | Frederick (Snr) | 3 | Old Road | |
269 | R | Greatrix | Frederick (Jnr) | 3 | Old Road | ||
270 | R | O | Greatrix | James | Old Road | ||
271 | G | HO | Greatrix | Jane | 3 | Old Road | |
272 | R | Greatrix | Joseph | Tunnel House | |||
273 | G | HO | Green | Caroline Catherine | Handsacre Villa | ||
274 | R | O | Green | John | Handsacre Villa | ||
275 | R | O | Green | John | Bates Way | ||
276 | O | O | Griffin | Emma | Schol House, Pike Lane | ||
277 | R | Grimley | Frederick Thomas | New Road | |||
278 | R | O | Grimley | John | New Road | ||
279 | R | O | Grimley | Walter | Old Road | ||
280 | O | O | Hackett | Elizabeth | Armitage | ||
281 | R | Hackett | George | New Road | |||
282 | R | O | Hackett | Henry Ernest | New Road | ||
283 | R | Hackett | John | 2 | Fair View | ||
284 | HO | HO | Hackett | Mary | New Road | ||
285 | O | O | Hackett | Priscilla | 2 | Fair View | |
286 | O | O | Hall | Alicia | Handsacre | ||
287 | HO | HO | Hall | Florrie | Rectory Lane | ||
288 | R | O | Hall | Herbert | Rectory Lane | ||
289 | O | Hammond | Frederick William | Land (abode Hill Ridware) | |||
290 | R | O | Hancock | Joseph | 1 | Ricardia Terrace | |
291 | HO | HO | Hancock | Maria | 1 | Ricardia Terrace | |
292 | R | Hancock | Thomas | 1 | Ricardia Terrace | ||
293 | HO | HO | Handley | Florence | 11 | Fair View | |
294 | R | O | Handley | Percy | 11 | Fair View | |
295 | R | O | Harley | Arthur | Emeries Buildings | ||
296 | HO | HO | Harley | Minnie | Emeries Buildings | ||
297 | R | Hart | John | Hawkesyard Priory | |||
298 | R | Harrison | James | Hawkesyard Priory | |||
299 | R | O | Harvest | John | Havens Hill | ||
300 | HO | HO | Harvest | Mary | Havens Hill | ||
301 | HO | HO | Harvey | Alice | Bates Way | ||
302 | R | Harvey | Frederick | 6 | Itonia Terrace | ||
303 | HO | HO | Harvey | Hannah | Brereton | ||
304 | HO | HO | Harvey | Harriet | Emeries Buildings | ||
305 | R | O | Harvey | Isaac | Bates Way | ||
306 | R | O | Harvey | James | Brereton | ||
307 | O | O | Harvey | Louisa | The Poplars | ||
308 | R | O | Harvey | Reginald | Emeries Buildings | ||
309 | R | O | Hawkins | Herbert Henry | New Road | ||
310 | O | O | Haycock | Ann | Handsacre | ||
311 | HO | HO | Heath | Ellen | New Road | ||
312 | R | O | Heath | William Henry | New Road | ||
313 | R | O | Henney | Joseph | The Plum Pudding Inn | ||
314 | R | O | Hiley | Alfred | Brook Cottage | ||
315 | R | O | Hiley | Henry | 5 | Coronation Terrace | |
316 | R | Hiley | Henry (Jnr) | 5 | Coronation Terrace | ||
317 | HO | HO | Hiley | Mary Maria | Brook Cottage | ||
318 | R | O | Hill | Isaiah | The Mount | ||
319 | HO | HO | Hill | Mary | The Mount | ||
320 | HO | HO | Hinckley | Bertha | 5 | Fair View | |
321 | HO | O | Hinckley | William | 5 | Fair View | |
322 | R | HO | Hitchenson | Ada Alice | Talbot Inn, Brereton | ||
323 | HO | O | Hitchenson | Charles | Talbot Inn, Brereton | ||
324 | R | O | Hitchinor | Arthur | Marsh Barn | ||
325 | R | HO | Hitchinor | Lucy | Marsh Barn | ||
326 | R | O | Hitchins | Alexander | Langley Common | ||
327 | HO | HO | Hitchins | Mary Ann | Langley Common | ||
328 | HO | HO | Hodgkiss | Amy | Havens Hill | ||
329 | HO | HO | Hodgkiss | Elsie May | Cope's Buildings | ||
330 | R | O | Hodgkiss | Henry | Havens Hill | ||
331 | R | O | Hodgkiss | Richard John | Cope's Buildings | ||
332 | R | Hodgkiss | Thomas | Havens Hill | |||
333 | R | O | Holdcroft | Albert | New Road | ||
334 | R | Holdcroft | George | New Road | |||
335 | HO | HO | Holdcroft | Hannah Louise | New Road | ||
336 | R | Holdcroft | John | New Road | |||
337 | R | Holdcroft | Reginald Albert | New Road | |||
338 | R | O | Hollins | James | 2 | Old Road | |
339 | HO | HO | Hollins | Lilian May | Lee Hall Cottage | ||
340 | R | O | Hollins | William | Lee Hall Cottage | ||
341 | HO | HO | Holmes | Christiana | Cope's Buildings | ||
342 | R | O | Holmes | Herbert | Cope's Buildings | ||
343 | HO | HO | Horton | Annie | New Road | ||
344 | R | O | Horton | Ernest | New Road | ||
345 | R | Houghton | Arthur Thomas | Handsacre | |||
346 | O | O | Houghton | Eliza | Brereton | ||
347 | R | Howe | William | Handsacre | |||
348 | HO | HO | Howells | Ada | Boathouse Lane | ||
349 | R | O | Howells | John | Boathouse Lane | ||
350 | HO | HO | Howitt | Annie Elizabeth | Park Farm | ||
351 | R | O | Howitt | Arthur Thomas | J | Park Farm | |
352 | R | O | Howitt | Charles | J | Park Farm | |
353 | HO | HO | Howitt | Phyllis Ann | Park Farm | ||
354 | HO | HO | Hudson | Alice | Mount Pleasant | ||
355 | R | O | Hudson | Benjamin | Mount Pleasant | ||
356 | HO | HO | Hudson | Jane | Pike Lane | ||
357 | R | O | Hudson | John | J | Pike Lane | |
358 | R | O | Hughes | John | 11 | Ricardia Terrace | |
359 | HO | HO | Hughes | Nellie | 11 | Ricardia Terrace | |
360 | HO | HO | Izzard | Eliza | The School House | ||
361 | R | O | Izzard | Thomas | The School House | ||
362 | R | Izzard | Thomas Stanley | Armitage | |||
363 | HO | HO | Jackson | Florance Somers | Clarks Hays | ||
364 | HO | HO | Jackson | Henrietta Annie | Pike Lane | ||
365 | R | O | Jackson | Herbert | Pike Lane | ||
366 | R | O | Jackson | John | J | Clarks Hays | |
367 | R | Jackson | Robert | Lichfield Road | |||
368 | R | James-Ashburner | Wilson | Tuppenhurst Lane | |||
369 | R | O | James | Charles | Brereton | ||
370 | R | James | Henry | Brereton | |||
371 | HO | HO | James | Lucy | Emeries Buildings | ||
372 | HO | HO | James | Sarah Ann | Brereton | ||
373 | R | James | Stephen | Hawkesyard Priory | |||
374 | R | O | Jennings | William | Emeries Buildings | ||
375 | O | O | Johnson | Harriet Priscilla | New Road | ||
376 | R | O | Johnson | David | New Road | ||
377 | HO | HO | Johnson | Elizabeth | 1 | Fog Cottage | |
378 | R | 0 | Johnson | John | New Road | ||
379 | R | 0 | Johnson | John James | 1 | Fog Cottage | |
380 | R | Johnson | John Henry | Old Road | |||
381 | R | Johnson | Joseph | 1 | Fog Cottage | ||
382 | HO | HO | Johnson | Margarett | New Road | ||
383 | R | Johnson | Maurice | Hawkesyard | |||
384 | R | O | Johnston | Alfred | The Crown Inn | ||
385 | HO | HO | Jones | Alice | The Crown Inn | ||
386 | HO | HO | Jones | Alice | Handsacre | ||
387 | R | Jones | Colin Alfred | Handsacre | |||
388 | HO | HO | Jones | Edith Ellen | Handsacre | ||
389 | HO | HO | Jones | Florence | Handsacre | ||
390 | R | O | Jones | George | Handscare Green | ||
391 | R | O | Jones | Henry | Pike Lane | ||
392 | R | O | Jones | Joseph | Emeries Buildings | ||
393 | HO | HO | Jones | Rose Norman | Pike Lane | ||
394 | R | Jones | Samuel Clement | Emeries Buildings | |||
395 | HO | HO | Jones | Selena | Emeries Buildings | ||
396 | R | O | Jones | Thomas | Handsacre | ||
397 | R | O | Jones | William | Handsacre | ||
398 | R | O | Jones | William John | 3 | Fair View | |
399 | HO | HO | Keeling | Dorothy | Armitage | ||
400 | R | 0 | Keeling | Edward | Armitage | ||
401 | R | Keeling | Hamlet | Handsacre | |||
402 | HO | HO | King | Charlotte | 3 | Itonia Terrace | |
403 | R | O | King | George | 3 | Itonia Terrace | |
404 | R | O | King | George | 4 | Ricardia Terrace | |
405 | R | King | George Edward | Itonia Terrace | |||
406 | HO | HO | King | Jessie Alberta | 4 | Ricardia Terrace | |
407 | R | O | Knight | George | Handsacre | ||
408 | HO | HO | Knight | Louisa | Handsacre | ||
409 | R | O | Knight | Thomas Frederick | Pike Lane | ||
410 | R | O | Kurnock | Charles Walter | Armitage Lane, Brereton | ||
411 | HO | HO | Lakin | Minnie | Ash Tree Inn | ||
412 | R | O | Lakin | William Houghton | J | Ash Tree Inn | |
413 | R | Lane | William | Talbot Inn, Brereton | |||
414 | R | O | Laurence | John | New Road | ||
415 | HO | HO | Laurence | Louisa Annie | New Road | ||
416 | NM | Laurence | John Henry | New Road | |||
417 | R | Lear | William | Cope's Buildings | |||
418 | O | O | Leek | Emily Mary Ann | Brereton Hill | ||
419 | R | Leek | James William | Brereton Hill | |||
420 | O | O | Lees | Florence | New Road | ||
421 | O | O | Leigh | Annie Elizabeth | New Road | ||
422 | R | O | Leigh | George | 6 | Coronation Terrace | |
423 | R | Leigh | George Joseph | 6 | Coronation Terrace | ||
424 | HO | HO | Leigh | Hannah | 6 | Coronation Terrace | |
425 | R | O | Leigh | John | 4 | New Buildings | |
426 | R | Leigh | Samuel | Handsacre | |||
427 | O | O | Leigh | Sarah | Handsacre | ||
428 | R | O | Leigh | Walter | New Road | ||
429 | HO | HO | Leigh | Wilhelmina | New Road | ||
430 | R | Leigh | William | 6 | Coronation Terrace | ||
431 | R | Leigh | William John | Armitage | |||
432 | HO | HO | Leonard | Lucy | Mount Pleasant | ||
433 | R | O | Leonard | William | Mount Pleasant | ||
434 | R | O | Lewis | Richard | Pike Lane | ||
435 | HO | HO | Lewis | Sarah Jane | Pike Lane | ||
436 | R | O | Lovett | Edmund | New Road | ||
437 | HO | HO | Lovett | Margaret | New Road | ||
438 | O | O | Lunn | Fanny Elizabeth | Armitage | ||
439 | R | Lunn | Frederick John | Armitage | |||
440 | R | Lycett | Charles | Emeries Buildings | |||
441 | R | O | Lycett | Christopher | Itonia Terrace | ||
442 | HO | HO | Lycett | Hannah | Emeries Buildings | ||
443 | R | O | Lycett | Henry Edward | Emeries Buildings | ||
444 | R | Lycett | Luther George | 3 | Old Road | ||
445 | HO | HO | Lycett | Mary Josephine | Itonia Terrace | ||
446 | HO | HO | Lycett | Rebecca | Emeries Buildings | ||
447 | R | O | Lycett | Thomas (Snr) | Emeries Buildings | ||
448 | R | Lycett | Thomas (Jnr) | Emeries Buildings | |||
449 | O | Lyde | Frank Toll | Land (abode Hill Top, Longdon) | |||
450 | R | O | Lyde | Wilfred Edward | SJ | Handsacre Hall | |
451 | HO | HO | Lyons | Jane Elizabeth | New Road | ||
452 | R | O | Lyons | Samuel | New Road | ||
453 | HO | HO | Lyversage | Annie Barratt | New Road | ||
454 | R | O | Lyversage | Samuel | New Road | ||
455 | O | O | Macey | Jane Elizabeth | 15 | Fair View | |
456 | R | McGimity | Lambert | Hawkesyard Priory | |||
457 | R | O | Manifold | George | Armitage | ||
458 | HO | HO | Manifold | Mary Olive | Armitage | ||
459 | R | O | Manifold | William | J | Church Farm | |
460 | HO | HO | Marklew | Ann | Old Road | ||
461 | R | O | Marklew | Edward | Old Road | ||
462 | R | Marklew | Francis Henry | Handsacre | |||
463 | HO | HO | Marklew | Helena | Handsacre | ||
464 | R | O | Marklew | John | Clarks Hays | ||
465 | R | Marklew | Joseph | Handsacre | |||
466 | HO | HO | Marklew | Louisa Mary | Armitage | ||
467 | R | O | Marklew | Thomas Henry | Handsacre | ||
468 | R | O | Marklew | William | Armitage | ||
469 | R | O | Martin | Albert | Lichfield Road | ||
470 | R | Martin | Albert John | Lichfield Road | |||
471 | R | O | Martin | Arthur | Bromley Lane | ||
472 | HO | HO | Martin | Ellen | Lichfield Road | ||
473 | R | O | Martin | Frederick | Marsh Barn Farm | ||
474 | R | Martin | Joseph | Marsh Barn Farm | |||
475 | HO | HO | Martin | Lily | Bromley Lane | ||
476 | R | Martin | William | Armitage | |||
477 | R | O | Matthews | Arthur Hollis | Handsacre | ||
478 | HO | HO | Matthews | Beatrice | Handsacre Wharf | ||
479 | R | O | Matthews | Edward | Handsacre Wharf | ||
480 | HO | HO | Matthews | Elizabeth | Armitage | ||
