The qualifying date for this register was 10th October 1959 and was in force between 16th February 1960 to 15th February 1961.
A “J” in the note column indicates that a person can be called as a juror. Until 1974 there were property qualifications for being a juror – in this register there are 132 potential jurors, only 7 of whom were female.
An “S” in the note column indicates a Service Voter – someone who is in the military. There are 7 in this register.
A “Y” in the note column indicates that the person was aged 20 on the qualifying date and can only vote in elections held after 1st October 1960.
There are 1327 entries on the register which was created in alphabetical order of roads i.e. Bates Way first and Westfield Road last but it can be sorted by each column or searched.
Surname | Forename | Address | Note |
---|---|---|---|
Lewis | Sarah Jane | Westfields Farm, Bardy Lane | |
Lewis | Frank William | Birchenfields Farm, Bardy Lane | |
Lewis | Barbara Ann | Birchenfields Farm, Bardy Lane | |
Simcox | Cecil Henry | West View, Bates Way | |
Simcox | Edith Annie | West View, Bates Way | |
Simcox | Cecil John | West View, Bates Way | |
Harvey | Minnie Gertrude | The Cottage, Bates Way | |
Harvey | Wilfred | The Cottage, Bates Way | |
Evans | Jean Rosalie | The Nest, Bates Way | |
Evans | William Thomas | The Nest, Bates Way | |
Mountford | Lilian | The Nest, Bates Way | |
Lundy | Hazel | The Riddings, Bates Way | |
Lundy | William | The Riddings, Bates Way | |
Harvey | Fred | The Caravan, Bates Way | |
Harvey | Gwendoline | The Caravan, Bates Way | |
Mellor | Millicent | Boathouse Lane | |
Smith | Alice | Boathouse Lane | |
Fairbanks | Sam | Brereton Hill Farm, Brereton Cross | |
Clarke | Arthur | Brereton Cross | |
Clarke | Leonard J | Brereton Cross | |
Harvey | Cecil | 50, Brereton Hill | |
Harvey | Emily Annie | 50, Brereton Hill | |
Harvey | Alice | Pepper Box Lodge, Brereton Hill | |
Harvey | Isaac | Pepper Box Lodge, Brereton Hill | |
Armold | Arthur | Brereton Hill | |
Armold | Marjorie Ellen | Brereton Hill | |
Simcox | Willis | Brereton Hill | |
Walker | Henry Ernald | 53, Brereton Hill | J |
Walker | John Frederick | 53, Brereton Hill | |
Walker | Lottie | 53, Brereton Hill | |
Leek | James William | Brereton Hill | |
Leek | Sarah Elizabeth | Brereton Hill | |
Rowley | Harold George | Rosedene, Brereton Hill | J |
Rowley | Kathleen Mary | Rosedene, Brereton Hill | |
Smith | Joseph Henry | Woodlands, Brereton Hill | |
Smith | Louisa | Woodlands, Brereton Hill | |
Rowley | Catherine Laura | Lynton, Brereton Hill | |
Rowley | Henry William | Lynton, Brereton Hill | |
Edwards | Gladys L | Triangle Garage, Brereton Hill | |
Edwards | Kenneth G | Triangle Garage, Brereton Hill | |
Edwards | William J | Triangle Garage, Brereton Hill | |
Turton | Ellen Annie | 1, Chapel Road | |
Turton | Sydney Herbert | 1, Chapel Road | J |
Matthews | Douglas | 3, Chapel Road | J |
Matthews | Ellen Thompson | 3, Chapel Road | |
Conway | Doreen Lilian | 5, Chapel Road | |
Conway | George | 5, Chapel Road | j |
Maddocks | Alice Ellen | 7, Chapel Road | |
Maddocks | Sydney Victor | 7, Chapel Road | J |
Bayliss | Arthur Edward | 9, Chapel Road | |
Bayliss | Catherine Elizabeth | 9, Chapel Road | |
Faulkener | Mary | 11, Chapel Road | J |
Roberts | Doris Irene | 13, Chapel Road | |
Roberts | William Frederick | 13, Chapel Road | J |
Smith | Cecil Samuel | 15, Chapel Road | J |
Smith | Marjorie Ethel | 15, Chapel Road | |
Cunningham | Irene | 17, Chapel Road | |
Cunningham | James Herbert | 17, Chapel Road | J |
Vickerstaff | Betty Sheila | 19, Chapel Road | |
Vickerstaff | James | 19, Chapel Road | J |
Rowley | Cynthia May | 21, Chapel Road | |
Clarke | Alice Beatrice | 23, Chapel Road | |
Clarke | George William H | 23, Chapel Road | |
Briggs | Elizabeth Ruby | 25, Chapel Road | |
Briggs | Robert William | 25, Chapel Road | J |
Powell | James | 27, Chapel Road | J |
Powell | Sheila Joyce | 27, Chapel Road | |
Cope | Ada Mary | 29, Chapel Road | |
Cope | George | 29, Chapel Road | J |
Morecroft | Hiram | 31, Chapel Road | J |
Morecroft | Lucy | 31, Chapel Road | |
Harvey | Harold Leslie | 24, Chapel Road | J |
Harvey | Ruby Sylvia | 24, Chapel Road | |
Lewis | John Thomas | 22, Chapel Road | J |
Lewis | Phyllis Evelyn | 22, Chapel Road | |
Stevens | Elsie May | 20, Chapel Road | |
Stevens | Dorothy | 20, Chapel Road | |
Garner | Dora Sylvia | 18, Chapel Road | |
Garner | Keith Raymond | 18, Chapel Road | J |
Jones | William Neville | 16, Chapel Road | J |
Jones | Ivy | 16, Chapel Road | |
Jones | Maureen | 16, Chapel Road | |
Keen | Doris Mary | 14, Chapel Road | |
Keen | Robert Harold | 14, Chapel Road | J |
Brindley | Elijah | 12, Chapel Road | J |
Brindley | Elsie | 12, Chapel Road | |
Garner | Elsie Ivy | 10, Chapel Road | |
Garner | James Albert E | 10, Chapel Road | |
Conway | Allan | 8, Chapel Road | Y |
Conway | Ethel Lillian | 8, Chapel Road | |
Conway | George | 8, Chapel Road | J |
Whitehouse | Ethel | 6, Chapel Road | |
Whitehouse | John William | 6, Chapel Road | |
Clews | John | 4, Chapel Road | |
Clews | Elizabeth | 4, Chapel Road | |
Johnson | Anne | 2, Chapel Road | |
Johnson | David | 2, Chapel Road | J |
Smith | Annie Elizabeth | Church Farm, Church Lane | |
Smith | Follows | Church Farm, Church Lane | |
Whitehouse | Eric Bernard | 1, Croft Leys | |
Whitehouse | Joan Marion | 1, Croft Leys | |
Rowley | Alfred Edward | 2, Croft Leys | |
Rowley | Doris June | 2, Croft Leys | |
Carthy | Gladys Annie | 3, Croft Leys | |
Carthy | Oliver | 3, Croft Leys | J |
Yardley | William John | 3, Croft Leys | |
Withington | Cecil Edward | 4, Croft Leys | J |
Withington | Marguerite Alice | 4, Croft Leys | |
Emmerson | Joan Doreen | 5, Croft Leys | |
Emmerson | Maurice | 5, Croft Leys | J |
Hopwood | Dorothy Gladys | 6, Croft Leys | |
Hopwood | Hector Louis | 6, Croft Leys | |
Perry | Arthur | 7, Croft Leys | |
Perry | Pauline | 7, Croft Leys | |
Goring | Lilly | 7, Croft Leys | |
Heath | Allen | 8, Croft Leys | |
Heath | Allen John | 8, Croft Leys | |
Heath | Hannah Elizabeth | 8, Croft Leys | |
Conway | Mary Frances | 9, Croft Leys | |
Hodgkiss | Roy | 9, Croft Leys | |
Hodgkiss | Pauline | 9, Croft Leys | |
Meddings | Dorothy | 10, Croft Leys | |
Meddings | Edward | 10, Croft Leys | |
Rowley | Clifford Arthur | 11, Croft Leys | |
Rowley | Eileen Elizabeth | 11, Croft Leys | |
Heath | Patricia Frances | 12, Croft Leys | |
Heath | Reginald | 12, Croft Leys | |
Knight | Henrietta Mary | 13, Croft Leys | |
Knight | William Bernard | 13, Croft Leys | |
Kent | Dorothy | 14, Croft Leys | |
Kent | William Thomas | 14, Croft Leys | |
Samuel | Florence Louisa | 15, Croft Leys | |
Samuel | Thomas James | 15, Croft Leys | |
Birch | Denis William | 16, Croft Leys | J |
Birch | Vera Alice | 16, Croft Leys | |
Harvey | Alice Jane | 17, Croft Leys | |
Harvey | Francis | 17, Croft Leys | J |
Ball | Jean Margaret | 18, Croft Leys | |
Ball | Kenneth Sidney | 18, Croft Leys | J |
Keatley | Barbara Gertrude | 1, Fair View | |
Keatley | John Graham | 1, Fair View | |
Parker | Clement | 2, Fair View | |
Parker | Emma | 2, Fair View | |
Rochell | Millicent Nellie | 3, Fair View | |
Rochell | Noel | 3, Fair View | |
Leigh | Joy | 4, Fair View | |
Leigh | Margaret | 4, Fair View | |
Bartram | George Ernest | 5, Fair View | |
Bartram | Kenneth Edward | 5, Fair View | S |
Bartram | Margaret Alice | 5, Fair View | |
Matthews | Florence Alice | 6, Fair View | |
Matthews | Roland | 6, Fair View | |
Matthews | Samuel Edward | 6, Fair View | |
Dixon | Edgar | 7, Fair View | |
Dixon | Lily May | 7, Fair View | |
Macey | Alfred John | 8, Fair View | |
Macey | Jane Elizabeth | 8, Fair View | |
Jones | Samuel Clement | 9, Fair View | |
Jones | Nellie | 9, Fair View | |
Jones | Ronald John | 9, Fair View | |
Jones | William Michael | 9, Fair View | S |
Shiner | Ellen M | 10, Fair View | |
Ottey | Alice Amy | 11, Fair View | |
Williss | Ada | 12, Fair View | |
Wood | Gladys | 13, Fair View | |
Wood | Victor Ottey | 13, Fair View | |
Pitch | Douglas Keith | 14, Fair View | S |
Walker | John Edward | 14, Fair View | |
Walker | Ivy May | 14, Fair View | |
Conway | Joseph | 15, Fair View | |
Conway | Norah Elizabeth | 15, Fair View | |
Brittain | Lizzie Diana | 16, Fair View | |
Johnson | Joan | 16, Fair View | |
Johnson | John Henry | 16, Fair View | |
Moye | Mary | 17, Fair View | |
Moye | Thomas Russell | 17, Fair View | |
Richards | Ellen | 18, Fair View | |
Smith | Arthur William | 18, Fair View | |
Smith | Emily | 18, Fair View | |
Bailey | Wilfred | 19, Fair View | |
Bailey | Albert | 19, Fair View | |
Rosson | Arthur Cecil | 20, Fair View | |
Walker | Alfred James | 21, Fair View | |
Walker | Mary Elizabeth | 21, Fair View | |
Greatrix | Marjorie Dorothy | 22, Fair View | |
Greatrix | Wilfred Samuel | 22, Fair View | |
Yates | John Charles | 23, Fair View | |
Yates | John Sampson | 23, Fair View | |
Yates | Rose Ellen | 23, Fair View | |
Yates | Beryl Rose | 23, Fair View | |
Dickenson | Cyril Peter | 24, Fair View | |
Holdcroft | Edith Lilian | 24, Fair View | |
Hodson | Kathleen Mary | 25, Fair View | |
Hodson | Walter Charles | 25, Fair View | |
Brown | Clarissa Maisie | 26, Fair View | |
Critchlow | Sally Veronica | 26, Fair View | |
Fielding | Christina Beryl | 27, Fair View | |
Fielding | Frederick Henry | 27, Fair View | |
Baker | Arthur | 28, Fair View | |
Baker | Ida E | 28, Fair View | |
Marshall | William | 28, Fair View | |
Hall | Gladys Mary | 29, Fair View | |
Hall | Jesse Frank | 29, Fair View | |
Martlew | Alicia | 29, Fair View | |
Martlew | Thomas | 29, Fair View | |
Martlew | Vera Marina | 29, Fair View | |
Mee | Henry Norman | 30, Fair View | |
Mee | Nancy Elizabeth | 30, Fair View | |
Parker | Albert Edwin | 31, Fair View | |
Parker | Beatrice Rose | 31, Fair View | |
Parker | Cyril | 31, Fair View | |
Conway | Frances Mary | 32, Fair View | |
Conway | Samuel George | 32, Fair View | |
Hodgkiss | Elsie May | 33, Fair View | |
Hodgkiss | Richard John | 33, Fair View | |
Rowley | Caroline | 34, Fair View | |
Rowley | Harry | 34, Fair View | |
Rowley | William Edward | 34, Fair View | |
Rowley | Florence Margaret | 34, Fair View | |
Coles | Doris Irene | 1, Greenfields Avenue | |
Coles | Edmund John | 1, Greenfields Avenue | |
Coles | Martha | 1, Greenfields Avenue | |
Morgan | Thomas | 1, Greenfields Avenue | |
Samuel | Alice | 3, Greenfields Avenue | |
Samuel | Ralph Theodore | 3, Greenfields Avenue | |
Perkin | Douglas J | 5, Greenfields Avenue | J |
Perkin | Elizabeth L | 5, Greenfields Avenue | |
Farmery | Elsie Evelyn | 7, Greenfields Avenue | |
Farmery | Percy Edward | 7, Greenfields Avenue | J |
Ratcliffe | Ivy | 9, Greenfields Avenue | |
Ratcliffe | William | 9, Greenfields Avenue | J |
Ball | Dorothy | 11, Greenfields Avenue | |
Ball | George Henry | 11, Greenfields Avenue | |
Reynolds | Elizabeth | 11, Greenfields Avenue | |
Cubley | Jessie M | 13, Greenfields Avenue | |
Cubley | William H | 13, Greenfields Avenue | J |
Baker | Arthur George | 15, Greenfields Avenue | |
Baker | Gertrude Emily | 15, Greenfields Avenue | |
Locker | George | 16, Greenfields Avenue | |
Locker | Hannah | 16, Greenfields Avenue | |
Benn | Geoffrey | 14, Greenfields Avenue | |
Rowley | Edward | 14, Greenfields Avenue | |
Rowley | Mary Elizabeth | 14, Greenfields Avenue | |
Wright | Daisy | 12, Greenfields Avenue | |
Wright | Maurice | 12, Greenfields Avenue | |
Brittain | Dorothy Mary | 10, Greenfields Avenue | |
Brittain | Harry Edward | 10, Greenfields Avenue | |
Hiley | Harry | 8, Greenfields Avenue | |
Hiley | Maud | 8, Greenfields Avenue | |
Hiley | William Henry | 8, Greenfields Avenue | |
Hiley | Robert Kenneth | 8, Greenfields Avenue | S |
Leigh | Florence R | 6, Greenfields Avenue | |
Leigh | Janet Anne | 6, Greenfields Avenue | Y |
Leigh | Samuel | 6, Greenfields Avenue | |
Leigh | Lizzie | 6, Greenfields Avenue | |
Simpson | Albert F | 4, Greenfields Avenue | |
Simpson | Harriet | 4, Greenfields Avenue | |
Knight | Minnie | 2, Greenfields Avenue | |
Knight | Thomas Frederick | 2, Greenfields Avenue | |
Orton | Dorothy | 2, Hall Road | |
Orton | Joseph Reginald | 2, Hall Road | |
Ottewell | Mary Patience | 3, Hall Road | |
Waltho | Edith E | 4, Hall Road | |
Waltho | James Albert | 4, Hall Road | |
Timmis | Elsie | 16, Hall Road | |
Timmis | George | 16, Hall Road | |
Lakin | Allan John | 18, Hall Road | J |
Lakin | Ethel L | 18, Hall Road | |
Bleskie | Noel Thomas | Hawkesyard Priory | |
Boxer | Charles Ian | Hawkesyard Priory | |
Clifton | Jeremy Peter | Hawkesyard Priory | |
Cuming | Stephen Dominick | Hawkesyard Priory | |
Edgar | Hubert Peter | Hawkesyard Priory | |
Ernst | Cornelius Henry | Hawkesyard Priory | |
Fergus | Lewis George | Hawkesyard Priory | |
Finili | Antonius Robert | Hawkesyard Priory | |
Folan | Nicholas | Hawkesyard Priory | |
Gaskell | Austin John Henry | Hawkesyard Priory | |
Hill | Edmund Russell M | Hawkesyard Priory | |
Hodgson | Alan | Hawkesyard Priory | |
Holbery | Anselm Anthony | Hawkesyard Priory | |
Hutchinson | Jerym James | Hawkesyard Priory | |
Ingram | Christopher Michael | Hawkesyard Priory | |
Jones | Alban Thomas | Hawkesyard Priory | |
Kerr | Fergus Gordon T J | Hawkesyard Priory | |
Lefebure | Pascal Mark | Hawkesyard Priory | |
Marshall | Gordon John | Hawkesyard Priory | Y |
Newman | Alexander John | Hawkesyard Priory | |
O'Donoghue | Timothy | Hawkesyard Priory | |
Paskp | Casimir Vladislav | Hawkesyard Priory | |
Pepier | Conrad Simon | Hawkesyard Priory | |
Reeves | John Baptist Brian | Hawkesyard Priory | |
Sire | Dominic Francis | Hawkesyard Priory | |
Ryan | Columba Patrick | Hawkesyard Priory | |
Sharp | Robert John C | Hawkesyard Priory | |
Small | John | Hawkesyard Priory | |
Ssejjongo | Jordan Edmund | Hawkesyard Priory | |
Taunton | Albert | Hawkesyard Priory | |
Taylor | Edward | Hawkesyard Priory | |
Watts | Felix | Hawkesyard Priory | |
Wright | Eustace Edwin | Hawkesyard Priory | |
Lumley | Ellen | Priory Farm, Hawkesyard Estate | |
Lumley | James Amthony | Priory Farm, Hawkesyard Estate | |
Bailey | Beatrice Elizabeth | Spode House, Hawkesyard Estate | |
Hassell | Adeline | Spode House, Hawkesyard Estate | |
Hassell | John Michael | Spode House, Hawkesyard Estate | |
Hassell | Robert Reginald | Spode House, Hawkesyard Estate | |
Edwards | Daisy Ellen | West Lodge, Hawkesyard Estate | |
Edwards | James | West Lodge, Hawkesyard Estate | |
Hill | Daisy Elaine | West Lodge, Hawkesyard Estate | |
Hill | Edward | West Lodge, Hawkesyard Estate | |
Hill | Anthony Reginald | West Lodge, Hawkesyard Estate | |
Brock | James Sydney Edward | Top Flat, Gulson Cottage, Hawkesyard Estate | |
Brock | Ricarda Maria | Top Flat, Gulson Cottage, Hawkesyard Estate | |
Powell | Robert Theodore | Gulson Cottage, Hawkesyard Estate | |
Powell | Stella Audrey Winifred | Gulson Cottage, Hawkesyard Estate | |
Dickins | Herbert Gerald | Gulson House, Hawkesyard Estate | |
Dickins | Mary Philomena | Gulson House, Hawkesyard Estate | |
Coyle | Elizabeth | Gardeners Cottage, Hawkesyard Estate | |
Coyle | James | Gardeners Cottage, Hawkesyard Estate | |
Fernyhough | Gordon Hidderley | Park Farm, Hawkesyard Estate | J |
Fernyhough | Stella | Park Farm, Hawkesyard Estate | |
Wright | Cyril | 1, Hood Lane | |
Wright | Freda | 1, Hood Lane | |
Winfindale | Grace Ellen | 3, Hood Lane | |
Winfindale | James E | 3, Hood Lane | |
Hudson | Jane | 7, Hood Lane | |
Hudson | John | 7, Hood Lane | |
Waring | Brenda | 7, Hood Lane | |
Waring | John Allan | 7, Hood Lane | |
Astbury | George | 15, Hood Lane | |
Astbury | Molly | 15, Hood Lane | |
Carthy | Cecil | Brickkiln Farm, Hood Lane | |
Carthy | Geoffrey G | Brickkiln Farm, Hood Lane | |
Carthy | Oliver | Brickkiln Farm, Hood Lane | |
Carter | Miriam | Brickkiln Farm, Hood Lane | |
Goring | Gertrude | Hood Lane Cottage, Hood Lane | |
Goring | John William | Hood Lane Cottage, Hood Lane | |
Bartlett | Amy | Hood Lane Farm, Hood Lane | |
Bartlett | Howard | Hood Lane Farm, Hood Lane | J |
Hudson | Arthur | Green Valley, Hood Lane | J |
Hudson | Nora Roseina E | Green Valley, Hood Lane | |
Fenton | Herrick | 46, Hood Lane | |
Dawson | Alan | 44, Hood Lane | J |
Dawson | Enid Margaret | 44, Hood Lane | |
Wagg | Ethel | 38, Hood Lane | |
Wagg | Stanley | 38, Hood Lane | J |
Yeend | Gladys | 26, Hood Lane | |
Yeend | Henry Hutchings | 26, Hood Lane | J |
Weaver | Mary | 24, Hood Lane | |
Weaver | George Reginald | 24, Hood Lane | |
Carthy | Gladys L | 22, Hood Lane | |
Carthy | William Herbert | 22, Hood Lane | |
Mellor | Gertrude | 18, Hood Lane | |
Hancock | Winifred Mary | 16, Hood Lane | |
Hancock | Tom | 16, Hood Lane | |
Hancock | Geoffrey | 16, Hood Lane | |
Grimley | Laura May | 12, Hood Lane | |
Grimley | Walter | 12, Hood Lane | |
Grimley | Peter John | 12, Hood Lane | |
Grimley | Eric | 12, Hood Lane | |
Scragg | Annie Sophia | 10, Hood Lane | |
Scragg | George Henry | 10, Hood Lane | |
Scragg | Samuel Thomas John | 8, Hood Lane | J |
Scragg | Gwendoline | 8, Hood Lane | |
Lawton | Joan | 6, Hood Lane | |
Lawton | Kenneth | 6, Hood Lane | |
Follows | Maureen | 2, Hood Lane | |
Follows | Robert Henry George | 2, Hood Lane | J |
Flackett | Ethel | 4, Hood Lane | |
Flackett | Robert Henry S | 4, Hood Lane | |
Merrick | William | 4, Hood Lane | |
Webster | Geneva | Glebe Farm, Kings Bromley Lane | |
Webster | Leonard J | Glebe Farm, Kings Bromley Lane | |
Webster | Gordon Ernest | Glebe Farm, Kings Bromley Lane | |
Dainty | Albert Edward | Bromley Lane Farm, Kings Bromley Lane | |
Smallwood | Ernest Frank | Bromley Lane Farm, Kings Bromley Lane | |
Smallwood | Hilda Mary | Bromley Lane Farm, Kings Bromley Lane | |
Sawyer | Malcolm John | The Cottage, Kings Bromley Lane | |
Sawyer | Margaret Rose | The Cottage, Kings Bromley Lane | |
Evans | George | Ozier Bed Cottage, Kings Bromley Lane | |
Dawkin | Herbert | The Caravan, Kings Bromley Lane | |
Morecroft | Elizabeth | 7, Lichfield Road | |
Thacker | Herbert Frank | 33, Lichfield Road | J |
Thacker | Marion Lee | 33, Lichfield Road | |
Tatlow | Dorothy Elizabeth | 37, Lichfield Road | |
Tatlow | William John | 37, Lichfield Road | |
Robinson | Thomas Gilbert Henry | 39, Lichfield Road | Y |
Robinson | Violet Evelyn | 39, Lichfield Road | |
Bell | Margaret Scott | 94, Lichfield Road | |
Bell | Martin | 94, Lichfield Road | J |
Wright | Audrey Lilian | 92, Lichfield Road | |
Wright | Raymond Maurice | 92, Lichfield Road | J |
Hodgkiss | John William | 90, Lichfield Road | J |
Hodgkiss | Pat Ann | 90, Lichfield Road | |
Evans | Douglas Arthur | 88, Lichfield Road | J |
Evans | Gertrude Ellen | 88, Lichfield Road | |
Greenway | Charles Henry | 86, Lichfield Road | J |
Greenway | Florence May | 86, Lichfield Road | |
Pitch | Harry | 84, Lichfield Road | J |
Pitch | Minnie | 84, Lichfield Road | |
Bradbury | Ivy Florence | 82, Lichfield Road | J |
Bradbury | John Thomas | 82, Lichfield Road | |
Bradbury | Terrence Donald | 82, Lichfield Road | |
Heafield | Edna Mary | 80, Lichfield Road | |
Heafield | Denis Albert | 80, Lichfield Road | |
Wood | William | 78, Lichfield Road | |
Bond | Charles Ernest | 76, Lichfield Road | |
Bond | Ethel Mary | 76, Lichfield Road | |
Chapman | Frank | 74, Lichfield Road | J |
Chapman | Hilda Joan | 74, Lichfield Road | |
Penn | Basil Fawcett | 72, Lichfield Road | J |
Penn | Louisa Murray | 72, Lichfield Road | |
Smallwood | Charles Ernest | Handsacre Hall, Lichfield Road | |
Sansom | Dorothy S | 34, Lichfield Road | |
Sansom | Ethel M | 34, Lichfield Road | |
Firkin | Eli | 32, Lichfield Road | |
Firkin | Ivy Louisa | 32, Lichfield Road | |
Hodgkiss | Frank | 30, Lichfield Road | |
Hodgkiss | Hannah | 30, Lichfield Road | |
Pointon | Elizabeth | 28, Lichfield Road | |
Brown | Edith Emily | 26, Lichfield Road | |
Rushton | Emily | 26, Lichfield Road | |
Dentith | Alice | 26, Lichfield Road | |
White | Irene Flora | 24, Lichfield Road | |
White | Thomas William | 24, Lichfield Road | |
Waltho | Arthur H | 20, Lichfield Road | |
Waltho | David Arthur | 20, Lichfield Road | |
Waltho | Elsie Mary | 20, Lichfield Road | |
Townsend | John Alfred | Station House, Lichfield Road | |
Townsend | Veronica Gertrude | Station House, Lichfield Road | |
Brittain | Dennis A T | 1, Millmoor Avenue | |
Brittain | Irene R | 1, Millmoor Avenue | |
Povey | Leslie R | 3, Millmoor Avenue | |
Povey | Margaret Rose | 3, Millmoor Avenue | |
Nixon | Emmanuel | 5, Millmoor Avenue | |
Nixon | Frances Annie | 5, Millmoor Avenue | |
Boden | Raymond Keith | 7, Millmoor Avenue | |
Boden | Roberta Ethel | 7, Millmoor Avenue | |
Collins | Cyril T | 9, Millmoor Avenue | |
Collins | Sylvia J | 9, Millmoor Avenue | |
Taylor | Peter E | 11, Millmoor Avenue | |
Taylor | Rose Helen | 11, Millmoor Avenue | |
Shelley | Evelyn | 13, Millmoor Avenue | |
Shelley | Frank | 13, Millmoor Avenue | |
Varley | Dennis James | 15, Millmoor Avenue | |
Varley | Pauline Iris | 15, Millmoor Avenue | |
Cartwright | Herbert C | 17, Millmoor Avenue | |
Cartwright | Mary E | 17, Millmoor Avenue | |
Whitehouse | Gordon Victor | 19, Millmoor Avenue | |
Whitehouse | Margaret Mary | 19, Millmoor Avenue | |
Bowen | Clifford | 21, Millmoor Avenue | |
Bowen | Patricia | 21, Millmoor Avenue | |
Waltho | Gladys | 23, Millmoor Avenue | |
Waltho | Harold E | 23, Millmoor Avenue | |
Manifold | William | 25, Millmoor Avenue | |
Manifold | Charles | 25, Millmoor Avenue | |
Manifold | Sarah | 25, Millmoor Avenue | |
Ramsay | Elizabeth | 27, Millmoor Avenue | |
Ramsay | Ralph Hunter | 27, Millmoor Avenue | |
Greatrix | Bernard Joseph | 72, Millmoor Avenue | |
Greatrix | Jane Victoria H | 72, Millmoor Avenue | |
Brass | Alice | 70, Millmoor Avenue | |
Brass | George Swithen | 70, Millmoor Avenue | |
Hill | Frank | 68, Millmoor Avenue | |
Hill | Mary E | 68, Millmoor Avenue | |
Cyples | Minnie E E | 66, Millmoor Avenue | |
Cyples | Thomas | 66, Millmoor Avenue | J |
Castree | Harold J T | 64, Millmoor Avenue | |
Castree | Phoebe O M | 64, Millmoor Avenue | |
Johnson | Donald | 62, Millmoor Avenue | |
Johnson | Eileen F | 62, Millmoor Avenue | |
White | Thomas | 60, Millmoor Avenue | |
White | Valentine Fuller | 60, Millmoor Avenue | |
Conway | Martha E | 58, Millmoor Avenue | |
Conway | William H | 58, Millmoor Avenue | |
Grainger | Ronald | 56, Millmoor Avenue | |
Grainger | Irene R | 56, Millmoor Avenue | |
Bibby | May | 54, Millmoor Avenue | |
Harris | Jean | 54, Millmoor Avenue | |
Fewtrell | Arthur C | 52, Millmoor Avenue | |
Fewtrell | Winifred M | 52, Millmoor Avenue | |
Smith | Enid O | 50, Millmoor Avenue | |
Smith | George | 50, Millmoor Avenue | J |
Rock | Thomas | 48, Millmoor Avenue | J |
Rock | May | 48, Millmoor Avenue | |
Rowley | Derek John | 46, Millmoor Avenue | |
Rowley | Hazel May | 46, Millmoor Avenue | |
Hill | Derek G C | 44, Millmoor Avenue | |
Hill | Elaine M | 44, Millmoor Avenue | |
Clarke | Dorothy | 42, Millmoor Avenue | |
Clarke | John W | 42, Millmoor Avenue | |
Beatson | Edith A | 40, Millmoor Avenue | |
Beatson | Frederick C E | 40, Millmoor Avenue | |
Lawrence | Doreen V | 38, Millmoor Avenue | |
Lawrence | Edgar G F | 38, Millmoor Avenue | J |
O'Neill | Eileen M | 36, Millmoor Avenue | |
O'Neill | Thomas C | 36, Millmoor Avenue | |
Smith | Gwendoline | 34, Millmoor Avenue | |
Smith | Sidney John | 34, Millmoor Avenue | |
Brindley | Marjorie | 32, Millmoor Avenue | |
Brindley | Paul A | 32, Millmoor Avenue | |
Quinby | Enid | 30, Millmoor Avenue | |
Quinby | Ralph | 30, Millmoor Avenue | |
Deakin | Florence G S | 28, Millmoor Avenue | |
Deakin | Reginald F | 28, Millmoor Avenue | |
Cooke | Albert | 28, Millmoor Avenue | |
Hallam | Evelyn | 28, Millmoor Avenue | |
Hallam | Jesse | 28, Millmoor Avenue | |
Carthy | Edna M | 26, Millmoor Avenue | |
Carthy | Raymond K | 26, Millmoor Avenue | |
Lilley | Dorothy M | 24, Millmoor Avenue | |
Lilley | John H | 24, Millmoor Avenue | J |
Ewing | Kenneth R | 22, Millmoor Avenue | J |
Ewing | Muriel E | 22, Millmoor Avenue | |
Merrick | Dorothy H | 20, Millmoor Avenue | |
Merrick | Stanley | 20, Millmoor Avenue | J |
Timmis | Eileen D | 18, Millmoor Avenue | |
Timmis | Kenneth S | 18, Millmoor Avenue | |
Dawson | William Henry | 16, Millmoor Avenue | |
Dawson | Winifred Mary | 16, Millmoor Avenue | |
Spink | Gordon A W | 14, Millmoor Avenue | |
Spink | Mary Eileen | 14, Millmoor Avenue | |
Brindley | Barbara | 12, Millmoor Avenue | |
Brindley | Gordon P | 12, Millmoor Avenue | |
Harrod | Ethel | 10, Millmoor Avenue | |
Harrod | James H | 10, Millmoor Avenue | J |
Wood | Robert | 8, Millmoor Avenue | |
Wood | Sarah Ann | 8, Millmoor Avenue | |
Adkin | Gladys M | 6, Millmoor Avenue | |
Adkin | William T | 6, Millmoor Avenue | |
Baum | Dorothy Emily | 4, Millmoor Avenue | |
Baum | Susan | 4, Millmoor Avenue | Y |
Holmes | Herbert | 2, Millmoor Avenue | |
Harris | Douglas A | 1, New Road | |
Jackson | Ethel Mary | 1, New Road | |
Ball | Charles Edward | 3, New Road | J |
Ball | Alice | 3, New Road | |
Corden | Charles | 5, New Road | |
Corden | Enid Muriel | 5, New Road | |
Ratcliffe | Dorothy Ann | 7, New Road | |
Ratcliffe | Keith | 7, New Road | |
Hackett | Mary Jane | 9, New Road | |
Timmis | Frank | 11, New Road | |
Timmis | Dorothy Lucy | 11, New Road | |
Neville | Ethel Gertrude | 13, New Road | |
Heath | Ellen | 15, New Road | |
Richards | Bertram | 15, New Road | |
Richards | Lilian | 15, New Road | |
Hodges | David E | 17, New Road | J |
Hodges | Poppy W | 17, New Road | |
Aldritt | Joseph C | 19, New Road | |
Aldritt | Hilda | 21, New Road | |
Copeland | Herbert E | 23, New Road | |
Carthy | Ethel M | 25, New Road | |
Carthy | Gordon | 25, New Road | J |
Astbury | James R | 25, New Road | |
Wheeldon | Ruth Mortlock | 27, New Road | |
